It was a big weekend for Sebastian Vettel as he secured the poll and the victory at the Grand Prix of Europe.

Fernando Alonso finished 10 seconds behind him for second while Mark Webber came in third.

POS DRIVER CAR MANUFACTURER LAPS TIME BEHIND START PTS
1 Sebastian Vettel 1 Renault 60 1 25
2 Fernando Alonso 5 Ferrari 60 10.891 secs 4 18
3 Mark Webber 2 Renault 60 27.255 secs 2 15
4 Lewis Hamilton 3 Mercedes-Benz 60 46.190 secs 3 12
5 Felipe Massa 6 Ferrari 60 51.705 secs 5 10
6 Jenson Button 4 Mercedes-Benz 60 60.065 secs 6 8
7 Nico Rosberg 8 Mercedes-Benz 60 98.090 secs 7 6
8 Jaime Alguersuari 19 Ferrari 1+ Laps 18 4
9 Adrian Sutil 14 Mercedes 1+ Laps 10 2
10 Nick Heidfeld 9 Renault 1+ Laps 9 1
11 Sergio Perez 17 Ferrari 1+ Laps 16 0
12 Rubens Barrichello 11 Cosworth 1+ Laps 13 0
13 Sebastien Buemi 18 Ferrari 1+ Laps 17 0
14 Paul di Resta 15 Mercedes 1+ Laps 12 0
15 Vitaly Petrov 10 Renault 1+ Laps 11 0
16 Kamui Kobayashi 16 Ferrari 1+ Laps 14 0
17 Michael Schumacher 7 Mercedes-Benz 1+ Laps 8 0
18 Pastor Maldonado 12 Cosworth 1+ Laps 15 0
19 Heikki Kovalainen 20 Lotus 1+ Laps 19 0
20 Jarno Trulli 21 Lotus 1+ Laps 20 0
21 Timo Glock 24 Cosworth 1+ Laps 21 0
22 Jerome d’Ambrosio 25 Cosworth 1+ Laps 23 0
23 Vitantonio Liuzzi 23 Cosworth 1+ Laps 22 0
24 Narain Karthikeyan 22 Cosworth 1+ Laps 24 0

Source: ESPN.com