In terms of potential the Detroit Lions may have one of the deadliest running back combinations in the NFL. Unfortunately however that potential has been detoured by an onslaught of injuries to Mikel Leshoure and Jahvid Best.
With Leshoure suffering an injured Achilles and Best enduring another concussion there has been some question as to whether or not the Lions would target another running back during the draft.
During a conference call with season ticket holders on Tuesday, Lions team president Tom Lewand said that both Best and Leshoure were on their way back and on schedule for offseason programs that begin in April. However Lewand did mention though that the team would be on the lookout for help at the position given the uncertainty surrounding both backs as the Lions head into next season.
The uncertainty could play into the favor of running back Kevin Smith who showed flashes of productivity last season and remains unsigned heading into 2012.
There are also a number of potential free agent targets for the Lions this offseason…
New England | Faulk, Kevin | RB | 5-8 | 202 | 35.6 | LSU |
Dallas | Morris, Sammy | RB | 6-0 | 220 | 34.8 | Texas Tech |
Kansas City | Jones, Thomas | RB | 5-10 | 215 | 33.4 | Virginia |
NY Jets | Tomlinson, LaDainian | RB | 5-10 | 221 | 32.6 | TCU |
Arizona | Taylor, Chester | RB | 5-11 | 213 | 32.3 | Toledo |
Detroit | Morris, Maurice | RB | 5-11 | 216 | 32.2 | Oregon |
Oakland | Cartwright, Rock | RB | 5-8 | 218 | 32.2 | Kansas State |
Houston | Ward, Derrick | RB | 5-11 | 228 | 31.4 | Ottawa |
Philadelphia | Brown, Ronnie | RB | 6-0 | 232 | 30.1 | Auburn |
St. Louis | Williams, Cadillac | RB | 5-11 | 217 | 29.8 | Auburn |
Pittsburgh | Moore, Mewelde | RB | 5-11 | 209 | 29.5 | Tulane |
Cincinnati | Benson, Cedric | RB | 5-10 | 220 | 29.1 | Texas |
Green Bay | Grant, Ryan | RB | 6-1 | 224 | 29.1 | Notre Dame |
Detroit | Harrison, Jerome | RB | 5-9 | 210 | 28.9 | Washington State |
St. Louis | Norwood, Jerious | RB | 5-11 | 202 | 28.5 | Mississippi State |
Kansas City | Battle, Jackie | RB | 6-2 | 235 | 28.3 | Houston |
Atlanta | Snelling, Jason | RB | 5-11 | 232 | 28.1 | Virginia |
Oakland | Bush, Michael | RB | 6-1 | 245 | 27.6 | Louisville |
Buffalo | Choice, Tashard | RB | 5-11 | 215 | 27.2 | Georgia Tech |
San Diego | Hester, Jacob | RB | 6-0 | 228 | 26.7 | LSU |
New England | Green-Ellis, BenJarvus | RB | 5-11 | 215 | 26.6 | Mississippi |
Seattle | Forsett, Justin | RB | 5-8 | 196 | 26.3 | California |
Chicago | Forte, Matt | RB | 6-1 | 222 | 26.1 | Tulane |
Miami | Slaton, Steve | RB | 5-9 | 199 | 26.1 | West Virginia |
Cleveland | Hillis, Peyton | RB | 6-1 | 240 | 26.0 | Arkansas |
Seattle | Lynch, Marshawn | RB | 5-11 | 215 | 25.8 | California |
Washington | Hightower, Tim | RB | 6-0 | 216 | 25.7 | Richmond |
Detroit | Smith, Kevin | RB | 6-1 | 235 | 25.1 | Central Florida |
Baltimore | Rice, Ray | RB | 5-8 | 200 | 25.0 | Rutgers |
Ref: Oakland Press, Mac’s Football Blog, ESPN.com