Marco Andretti took the lead from former teammate Tony Kanaan with 18 laps remaining to win the Iowa Corn Indy 400 and secure his first victory since 2006.

“All I’ve gained is experience. We’ve been in position to win a lot of races. We’ve come up short. It’s more, I think, relieved is the word. I’ve never doubted the team. I’ve never doubted myself,” Andretti said. “I always said as soon as the stars were aligned and a little bit of luck goes my way that we’d be sitting here.”

Scott Dixon who started 23rd ended up finishing 3rd followed by JR Hildebrand.

POS DRIVER CAR MANUFACTURER LAPS MONEY START LED PTS BONUS PENALTY
1 Marco Andretti 26 Honda 250 17 42 50 0 0
2 Tony Kanaan 82 Honda 250 3 25 40 0 0
3 Scott Dixon 9 Honda 250 23 0 35 0 0
4 JR Hildebrand 4 Honda 250 4 4 32 0 0
5 Dario Franchitti 10 Honda 250 6 172 32 2 0
6 Ryan Briscoe 6 Honda 250 10 0 28 0 0
7 Helio Castroneves 3 Honda 250 13 0 26 0 0
8 Ryan Hunter-Reay 28 Honda 250 8 0 24 0 0
9 James Hinchcliffe 06 Honda 250 7 0 22 0 0
10 Danica Patrick 7 Honda 250 2 0 20 0 0
11 Ed Carpenter 67 Honda 250 14 0 19 0 0
12 Justin Wilson 22 Honda 250 12 0 18 0 0
13 Alex Lloyd 19 Honda 250 22 0 17 0 0
14 Oriol Servia 2 Honda 249 11 0 16 0 0
15 Graham Rahal 38 Honda 249 20 0 15 0 0
16 Alex Tagliani 77 Honda 249 15 0 14 0 0
17 E.J. Viso 59 Honda 239 19 0 13 0 0
18 Vitor Meira 14 Honda 227 16 0 12 0 0
19 Takuma Sato 5 Honda 182 1 7 13 1 0
20 Sebastian Saavedra 34 Honda 114 25 0 12 0 0
21 Will Power 12 Honda 89 5 0 12 0 0
22 Charlie Kimball 83 Honda 62 21 0 12 0 0
23 Ana Beatriz 24 Honda 44 18 0 12 0 0
24 Mike Conway 27 Honda 44 9 0 12 0 0
25 James Jakes 18 Honda 22 24 0 10 0 0
26 Simona De Silvestro 78 Honda 0 26 0 5 0 0

Source: ESPN.com