Kurt Busch led a race high 75 laps on his way to victory at Sonoma. This was also Buschโ€™s first career victory on a road course.

Busch totally dominated this race from almost start to finish beating second place Jeff Gordon by almost 4 seconds. Clint Bowyer finished third followed by Marcos Ambrose.

The race also featured the on track flare-ups that NASCAR has become known for. This was seen when Brian Vickers spun out Tony Stewart which was payback for an earlier incident. The bump sent Stewartโ€™s car spinning into a stack of tires, and the rear of his Chevrolet came to a rest on top of the stack.

POS DRIVER CAR MANUFACTURER LAPS MONEY START LED PTS BONUS PENALTY
1 Kurt Busch 22 Dodge 110 11 76 48 5 0
2 Jeff Gordon 24 Chevrolet 110 13 0 42 0 0
3 Carl Edwards 99 Ford 110 23 0 41 0 0
4 Clint Bowyer 33 Chevrolet 110 9 1 41 1 0
5 Marcos Ambrose 9 Ford 110 8 0 39 0 0
6 Joey Logano 20 Toyota 110 1 5 39 1 0
7 Jimmie Johnson 48 Chevrolet 110 12 0 37 0 0
8 Martin Truex Jr. 56 Toyota 110 14 0 36 0 0
9 Kevin Harvick 29 Chevrolet 110 26 5 36 1 0
10 Brad Keselowski 2 Dodge 110 15 0 34 0 0
11 Kyle Busch 18 Toyota 110 19 0 33 0 0
12 David Gilliland 34 Ford 110 29 1 33 1 0
13 AJ Allmendinger 43 Ford 110 7 0 31 0 0
14 Matt Kenseth 17 Ford 110 33 0 30 0 0
15 Jamie McMurray 1 Chevrolet 110 2 0 29 0 0
16 Regan Smith 78 Chevrolet 110 24 5 29 1 0
17 Paul Menard 27 Chevrolet 110 3 0 27 0 0
18 Robby Gordon 7 Dodge 110 28 0 26 0 0
19 Mark Martin 5 Chevrolet 110 16 0 25 0 0
20 Kasey Kahne 4 Toyota 110 6 0 24 0 0
21 Jeff Burton 31 Chevrolet 110 25 0 23 0 0
22 Juan Pablo Montoya 42 Chevrolet 110 17 2 23 1 0
23 Greg Biffle 16 Ford 110 22 0 21 0 0
24 David Reutimann 00 Toyota 110 32 0 20 0 0
25 Ryan Newman 39 Chevrolet 110 5 0 19 0 0
26 Andy Pilgrim 46 Chevrolet 110 43 0 18 0 0
27 Chris Cook 37 Ford 110 42 0 0 0 0
28 Boris Said 51 Chevrolet 110 30 0 16 0 0
29 David Ragan 6 Ford 110 34 0 15 0 0
30 Michael McDowell 66 Toyota 110 38 0 14 0 0
31 Dave Blaney 36 Chevrolet 110 36 0 13 0 0
32 Terry Labonte 32 Ford 110 39 0 12 0 0
33 Brian Simo 81 Ford 109 40 0 11 0 0
34 Casey Mears 13 Toyota 108 27 0 10 0 0
35 Andy Lally 71 Ford 104 41 0 9 0 0
36 Brian Vickers 83 Toyota 103 10 0 8 0 0
37 Denny Hamlin 11 Toyota 99 4 12 8 1 0
38 Bobby Labonte 47 Toyota 91 21 0 6 0 0
39 Tony Stewart 14 Chevrolet 88 20 3 6 1 0
40 Joe Nemechek 87 Toyota 66 31 0 0 0 0
41 Dale Earnhardt Jr. 88 Chevrolet 45 18 0 3 0 0
42 Mike Skinner 60 Toyota 10 37 0 0 0 0
43 P.J. Jones 77 Toyota 5 35 0 0 0 0

Source: Associated Press, ESPN.com