Round 2:
Pick | Pk. | Team | Player | Position | School |
33 | 1 | Cleveland Browns | Sony Michel | RB | Georgia |
34 | 2 | New York Giants | Josh Jackson | CB | Iowa |
35 | 3 | Cleveland Browns | Ronnie Harrison | S | Alabama |
36 | 4 | Indianapolis Colts | Connor Williams | OL | Texas |
37 | 5 | Indianapolis Colts | Dallas Goedert | TE | South Dakota State |
38 | 6 | Tampa Bay Buccaneers | Ronald Jones II | RB | USC |
39 | 7 | Chicago Bears | Christian Kirk | WR | Texas A&M |
40 | 8 | Denver Broncos | Courtland Sutton | WR | SMU |
41 | 9 | Oakland Raiders | Donte Jackson | CB | LSU |
42 | 10 | Miami Dolphins | Hayden Hurst | TE | South Carolina |
43 | 11 | New England Patriots | Lorenzo Carter | OLB | Georgia |
44 | 12 | Washington Redskins | Nick Chubb | RB | Georgia |
45 | 13 | Green Bay Packers | Sam Hubbard | RUSH | Ohio State |
46 | 14 | Cincinnati Bengals | Tyrell Crosby | OT | Oregon |
47 | 15 | Arizona Cardinals | Mason Rudolph | QB | Oklahoma State |
48 | 16 | Los Angeles Chargers | Kyle Lauletta | QB | Richmond |
49 | 17 | Indianapolis Colts | Maurice Hurst | DT | Michigan |
50 | 18 | Dallas Cowboys | Isaiah Oliver | CB | Colorado |
51 | 19 | Detroit Lions | Frank Ragnow | C | Arkansas |
52 | 20 | Baltimore Ravens | Mike Gesicki | TE | Penn State |
53 | 21 | Buffalo Bills | Harrison Phillips | DT | Stanford |
54 | 22 | Kansas City Chiefs | Dorance Armstrong | RUSH | Kansas |
55 | 23 | Carolina Panthers | Mark Andrews | TE | Oklahoma |
56 | 24 | Buffalo Bills | DJ Chark | WR | LSU |
57 | 25 | Tennessee Titans | Ogbonnia Okoronkwo | RUSH | Oklahoma |
58 | 26 | Atlanta Falcons | Anthony Miller | WR | Memphis |
59 | 27 | San Francisco 49ers | Brian O’Neill | OT | Pittsburgh |
60 | 28 | Pittsburgh Steelers | Carlton Davis | CB | Auburn |
61 | 29 | Jacksonville Jaguars | Dante Pettis | WR | Washington |
62 | 30 | Minnesota Vikings | Rasheem Green | DE | USC |
63 | 31 | New England Patriots | Ian Thomas | TE | Indiana |
64 | 32 | Cleveland Browns | Equanimeous St. Brown | WR | Notre Dame |
Up Next: Round 3