Injury Report:
Lions injury designations:
| POS | Name | Injury | Status |
| RB | Joique Bell | Ankle | Out |
| TE | Brandon Pettigrew | Hamstring | Out |
| LB | DeAndre Levy | Hip | Out |
| OT | Corey Robinson | Ankle | Doubtful |
| DE | Ziggy Ansah | Groin | Questionable |
| OG | Larry Warford | Ankle | Questionable |
| CB | Josh Wilson | Lower Leg | Questionable |
| DE | Jason Jones | Knee | Probable |
Seahawks injury designations:
| POS | Name | Injury | Status |
| RB | Marshawn Lynch | Hamstring | Out |
| DT | Brandon Mebane | Groin | Out |
| CB | Tharold Simon | Toe | Out |
| S | Steven Terrell | Hip | Out |
| DE | Demarcus Dobbs | Shoulder | Questionable |
| LB | Bruce Irvin | Ankle | Questionable |
| LB | Kevin Pierre-Louis | Knee | Questionable |
| DE | Michael Bennett | non-injury | Probable |
| LB | Mike Morgan | Hamstring | Probable |
| LB | Bobby Wagner | Ankle | Probable |
| TE | Luke Wilson | Back | Probable |
| LB | K.J. Wright | Hip | Probable |
Page 5 of 7
