Seattle Depth Chart:
Offense:
POS | First | Second | Third |
WR | #89 Doug Baldwin | #16 Tyler Lockett | #11 B.J. Daniels |
LT | #74 Russell Okung | #78 Alvin Bailey | |
LG | #68 Justin Britt | #78 Alvin Bailey | #67 Kristjan Sokoli |
C | #62 Drew Nowak | #65 Patrick Lewis | |
RG | #64 J.R. Sweezy | #78 Alvin Bailey | #63 Mark Glowinski |
RT | #79 Garry Gilliam | #78 Alvin Bailey | |
TE | #88 Jimmy Graham | #82 Luke Willson | #84 Cooper Helfet |
WR | #15 Jermaine Kearse | #83 Ricardo Lockette | #13 Chris Matthews |
QB | #3 Russell Wilson | #7 Tarvaris Jackson | |
FB | #40 Derrick Coleman | #46 Will Tukuafu | |
RB | #24 Marshawn Lynch* | #22 Fred Jackson | #34 Thomas Rawls |
Defense:
POS | First | Second | Third |
DE | #72 Michael Bennett | #55 Frank Clark | #95 Demarcus Dobbs |
DT | #77 Ahtyba Rubin | #93 David King | |
DT | #92 Brandon Mebane* | #97 Jordan Hill | |
DE | #56 Cliff Avril | #91 Cassius Marsh | |
OLB | #51 Bruce Irvin | #57 Mike Morgan | |
MLB | #54 Bobby Wagner | #52 Brock Coyle | |
OLB | #50 K.J. Wright | #58 Kevin Pierre-Louis | |
CB | #25 Richard Sherman | #28 Marcus Burley | #21 Tye Smith |
CB | #26 Cary Williams | #27 Tharold Simon* | |
SS | #31 Kam Chancellor | #35 DeShawn Shead | #33 Kelcie McCray |
FS | #29 Earl Thomas | #23 Steven Terrell* |