San Diego Depth Chart:
Offense:
| POS | FIRST | SECOND | THIRD |
| WR | #13 Keenan Allen | #15 Dontrelle Inman | # 16 Tyrell Williams |
| LT | #77 King Dunlap | #75 Chris Hairston | |
| LG | #74 Orlando Franklin | #63 Johnnie Troutman* | |
| C | #65 Chris Watt | #60 Trevor Robinson | |
| RG | #76 D.J. Fluker | #63 Johnnie Troutman* | |
| RT | #72 Joe Barksdale | ||
| TE | #89 Ladarius Green | #88 David Johnson | #? John Phillips |
| #86 Kyle Miller | |||
| WR | #80 Malcom Floyd | #11 Stevie Johnson | #12 Jacoby Jones |
| QB | #17 Philip Rivers | #10 Kellen Clemens | |
| RB | #28 Melvin Gordon | #39 Danny Woodhead | #43 Branden Oliver |
| #34 Donald Brown | |||
| *Expected to miss game injured | |||
Defense:
| POS | FIRST | SECOND | THIRD |
| DE | #91 Kendall Reyes | #93 Darius Philon | |
| NT | #98 Sean Lissemore | #92 Ryan Carrethers | |
| DT | #94 Corey Liuget | #90 Ricardo Mathews | #96 Mitch Unrein |
| OLB | #54 Melvin Ingram | #51 Kyle Emanuel | |
| ILB | #50 Manti T’eo | #53 Kavell Conner | |
| ILB | #56 Donald Butler | #52 Denzel Perryman | #48 Nick Dzubnar |
| OLB | #97 Jerry Attaochu | #99 Cordarro Law | #58 Tourek Williams* |
| CB | #24 Brandon Flowers | #23 Steve Williams | |
| CB | #22 Jason Verrett | #26 Patrick Robinson | #29 Craig Mager |
| SS | #37 Jahleel Addae | #27 Jimmy Wilson | |
| FS | #32 Eric Weddle | #25 Darrell Stuckey | |
| *Expected to miss game injured | |||
