Detroit Lions Depth Chart:
Offense:
POS | FIRST | SECOND | THIRD |
WR | #15 Golden Tate | #16 Lance Moore | #13 TJ Jones |
LT | #71 Riley Rieff | #70 Corey Robinson | |
LG | #63 Manny Ramirez | #72 Laken Tomlinson | |
C | #65 Travis Swanson | #63 Manny Ramirez | #65 Taylor Boggs |
RG | #75 Larry Warford* | #63 Manny Ramirez | #65 Taylor Boggs |
RT | #66 LaAdrian Waddle | #77 Cornelius Lucas | |
TE | #87 Brandon Pettigrew | #85 Eric Ebron | #89 Tim Wright |
WR | #81 Calvin Johnson | #10 Corey Fuller | |
QB | #9 Matthew Stafford | #8 Dan Orlovsky | |
RB | #35 Joique Bell | #25 Theo Riddick | #21 Ameer Abdullah |
#34 Zach Zenner | |||
FB | #46 Michael Burton | ||
*Expected to miss game injured |
Defense:
POS | FIRST | SECOND | THIRD |
DE | #91 Jason Jones | #52 Darryl Tapp | |
DT | #93 Tyrunn Walker | #90 Gabe Wright | |
DT | #92 Haloti Ngata | #97 Caraun Reid* | #63 Jermelle Cudjo |
DE | #94 Ezekiel Ansah | #98 Devin Taylor | #58 Phillip Hunt |
OLB | #59 Tahir Whitehead | #53 Kyle Van Noy | #95 Brandon Copeland |
MLB | #55 Stephen Tulloch | #50 Travis Lewis | |
OLB | #54 DeAndre Levy* | #57 Josh Bynes | |
CB | #23 Darius Slay | #30 Josh Wilson | |
CB | #31 Rashean Mathis | #24 Nevin Lawson | #28 Quandre Diggs |
SS | #32 James Ihedigbo | #32 Don Carey | |
FS | #27 Glover Quin | #42 Isa Abdul-Quddus | |
*Expected to miss game – injured |