Injury Report:
Lions injury designations:
POS. | NAME | INJURY | WD. | TH. | FR. | STATUS |
TE | Brandon Pettigrew | Hamstring | NP | NP | NP | Out |
LB | DeAndre Levy | Hip | NP | NP | NP | Doubtful |
DT | Haloit Ngata | Shoulder | NP | LP | LP | Questionable |
DT | Caraun Reid | Ankle | LP | LP | LP | Questionable |
CB | Darius Slay | Ankle | LP | LP | LP | Probable |
QB | Matthew Stafford | Right Upper Arm | FP | FP | FP | Probable |
WR | Golden Tate | Quad | NP | LP | LP | Probable |
OT | LaAdrian Waddle | Elbow | NL | FP | FP | Probable |
OG | Larry Warford | Ankle | LP | LP | FP | Probable |
Vikings injury designations:
POS. | NAME | INJURY | WED | THUR | FRI | STATUS |
RB | Jerick McKinnon | Ankle | FP | FP | FP | Probable |
DT | Shamar Stephen | Knee | FP | FP | FP | Probable |