Minnesota Depth Chart:
Offense:
POS | FIRST | SECOND | THIRD |
QB | #5 Teddy Bridgewater | #13 Shaun Hill | #6 Taylor Heinicke |
RB | #28 Adrian Peterson | #31 Jerick McKinnon | #44 Matt Asiata |
FB | #48 Zach Line | ||
WR1 | #11 Mike Wallace | #84 Cordarrelle Patterson | #17 Jarius Wright |
WR2 | #12 Charles Johnson | # 19 Adam Thielen | #14 Stepfon Diggs |
TE | #82 Kyle Rudolph | #85 Rhett Ellison | #83 Mycole Pruitt |
#86 Chase Ford | |||
LT | #75 Matt Kalil | ||
LG | #63 Brandon Fusco | ||
C | #61 Joe Burger | #67 Zac Kerin | |
RG | #79 Mike Harris | #78 Jeremiah Sirles | |
RT | #68 T.J. Clemmings | #74 Austin Shepherd | |
*Expected to miss the game – injured |
Defense:
POS | FIRST | SECOND | THIRD |
LDE | #96 Brian Robison | #95 Scott Crichton | |
DT | #73 Sharrif Flod | #92 Tom Johnson | |
NT | #98 Linval Joseph | #93 Shamar Stephen | |
RDE | #97 Everson Griffen | #94 Justin Trattou | #99 Danielle Hunter |
SLB | #55 Anthony Barr | #51 Edmond Robinson | |
MLB | #50 Gerald Hodges Jr. | #57 Audie Cole | #54 Eric Kendricks |
WLB | #52 Chad Greenway | ||
LCB | #23 Terence Newman | #26 Trae Waynes | |
SS | Andrew Sendejo | Robert Blanton | |
FS | Harrison Smith | Antone Exum Jr. | |
RCB | #29 Xavier Rhodes | #24 Captain Munnerlyn | #35 Marcus Sherels |
*Expected to miss the game – injured |