Defense:
Defensive End:
DE | Lg. Rank | Overall | Pass Rush | Run Defense | 2015 Cap |
Ziggy Ansah | 26 | 82.1 | 81.9 | 77.1 | $5,071,228 |
Jason Jones | 41 | 76.6 | 75.9 | 73.1 | $3,983,334 |
Devin Taylor | 60 | 72.6 | 71.9 | 63.6 | $660,146 |
Darryl Tapp | 77 | 61.1 | 55.9 | 76.6 | $665,000 |
Defensive Tackle:
DT | Lg. Rank | Overall | Run Defense | Pass Rush | 2015 Cap |
Haloti Ngata | 43 | 76.3 | 64.1 | 79.2 | $8,500,000 |
Caraun Reid | 99 | 63.6 | 68.0 | 48.7 | $557,220 |
CJ Wilson | NR | 51.9 | 53.9 | 48.1 | $494,188 |
Jermelle Cudjo | NR | 61.5 | 42.3 | 69.3 | $660,000 |
Tyrunn Walker | NR | 63.9 | 49.8 | 70.2 | $1,750,000 |
Khyri Thornton | NR | 46.1 | 46.0 | 48.4 | $281,471 |
Gabe Wright | NR | 63.1 | 56.2 | 65.2 | $565,289 |
Linebacker:
LB | Lg. Rank | Overall | Run Defense | Coverage | Pass Rush | 2015 Cap |
Josh Bynes | 13 | 81.2 | 83.7 | 75.3 | 75.6 | $785,000 |
Tahir Whitehead | 14 | 78.1 | 85.3 | 73.6 | 45.0 | $713,000 |
Stephen Tulloch | 52 | 58.5 | 82.8 | 39.9 | 60.7 | $5,800,000 |
Travis Lewis | NR | 63.1 | 72.8 | 51.5 | 72.8 | $674,793 |
Brandon Copeland | NR | 65.0 | 76.0 | 60 | 40.4 | $460,000 |
Kyle Van Noy | NR | 59.5 | 78.2 | 42.5 | 75.9 | $1,159,569 |
Cornerback:
CB | Lg. Rank | Overall | Coverage | Run Defense | 2015 Cap |
Darius Slay | 2 | 87.3 | 85.6 | 81.3 | $1,442,537 |
Quandre Diggs | 35 | 78.1 | 77.8 | 79.0 | $463,838 |
Rashean Mathis | 59 | 70.6 | 69.8 | 55.4 | $1,625,000 |
Josh Wilson | 92 | 45.2 | 41.1 | 73.0 | $665,000 |
Nevin Lawson | 107 | 41.6 | 39.7 | 68.2 | $510,146 |
Don Carey | NR | 68.5 | 68.0 | 67.5 | $995,000 |
Crezdon Butler | NR | 70.9 | 71.1 | 62.2 | $275,294 |
Safety:
S | Lg. Rank | Overall | Coverage | Run Defense | 2015 Cap |
Isa Abdul-Quddus | 22 | 80.1 | 73.0 | 85.6 | $1,500,000 |
Glover Quin | 32 | 76.8 | 73.6 | 75.9 | $3,572,500 |
James Ihedigbo | 65 | 62.9 | 52.0 | 81.8 | $2,000,000 |
Isiah Johnson | NR | 61.4 | 61.6 | 60.0 | $204,706 |