Offense:
Quarterback:
QB | Lg. Rank | Overall | Pass | Run | 2015 Cap |
Matthew Stafford | 22 | 70.2 | 68.8 | 81.4 | $17,721,250 |
Dan Orlovsky | NR | 60.7 | 60.5 | 60.0 | $665,000 |
Running Back:
RB | Lg. Rank | Overall | Run | Receiving | Pass Block | 2015 Cap |
Joique Bell | 35 | 73.1 | 70.7 | 80.8 | 41.7 | $3,500,000 |
Theo Riddick | 49 | 65.7 | 56.9 | 99.9 | 72.7 | $607,750 |
Ameer Abdullah | 51 | 64.6 | 60.9 | 76.9 | 58.2 | $755,659 |
George Winn | NR | 53.1 | 52.1 | 59.9 | 62.9 | $330,000 |
Zach Zenner | NR | 66.6 | 67.1 | 56.7 | 74.8 | $360,960 |
Fullback:
FB | Lg. Rank | Overall | Run Block | Pass Block | Receiving | 2015 Cap |
Michael Burton | 3 | 69.8 | 66.4 | 73.2 | 69.7 | $481,089 |
Tight End:
TE | Lg. Rank | Overall | Receiving | Run Block | Pass Block | 2015 Cap |
Eric Ebron | 43 | 65.0 | 74.0 | 41.4 | 37.5 | $3,800,000 |
Brandon Pettigrew | 70 | 46.9 | 50.0 | 29.0 | 78.5 | $2,783,897 |
Tim Wright | NR | 47.9 | 47.9 | 35.4 | 72.2 | $585,000 |
Bear Pascoe | NR | 56.0 | 56.0 | 41.8 | 64.1 | $103,235 |
Wide Receiver:
WR | Lg. Rank | Overall | Receiving | Run Block | 2015 Cap |
Calvin Johnson | 9 | 89.4 | 87.5 | 84.1 | $20,558,000 |
Golden Tate | 29 | 81.8 | 80.4 | 78.1 | $3,096,250 |
Lance Moore | 94 | 54.9 | 52.9 | 74.0 | $665,000 |
Corey Fuller | NR | 54.5 | 55.6 | 41.9 | $510,000 |
T.J. Jones | NR | 61.6 | 60.1 | 75.7 | $536,550 |
Offensive Tackle:
OT | Lg. Rank | Overall | Pass Block | Run Block | 2015 Cap |
Michael Ola | 36 | 69.7 | 74.1 | 48.7 | $330,000 |
Riley Reiff | 39 | 58.2 | 50.8 | 84.4 | $2,543,450 |
Cornelius Lucas | 53 | 44.2 | 46.1 | 42.8 | $516,666 |
Offensive Guard:
OG | Lg. Rank | Overall | Pass Block | Run Block | 2015 Cap |
Larry Warford | 41 | 61.8 | 73.4 | 48.1 | $849,250 |
Laken Tomlinson | 51 | 57.8 | 76.1 | 37.3 | $1,554,590 |
Center:
C | Lg. Rank | Overall | Pass Block | Run Block | 2015 Cap |
Manny Ramirez | 7 | 84.5 | 88.7 | 76.6 | $3,000,000 |
Travis Swanson | 35 | 36.8 | 38.6 | 38.5 | $699,868 |