Injury Report:
Lions injury designations:
| POS | Player | Injury | Designation |
| TE | Brandon Pettigrew | Hamstring | Out |
| LB | DeAndre Levy | Hip | Doubtful |
| DE | Ezekiel Ansah | Back | Probable |
| S | Don Carey | Foot | Probable |
| S | James Ihedigbo | Knee | Probable |
| OT | Cornelius Lucas | Ankle | Probable |
| S | Glover Quin | Lower Leg | Probable |
| QB | Matthew Stafford | Ribs | Probable |
| OG | Larry Warford | Ankle | Probable |
Broncos injury designations:
| POS | Player | Injury | Designation |
| CB | Kayvon Webster | Ankle | Doubtful |
| DE | Kenny Anunike | Knee | Questionable |
| CB | Omar Bolden | Foot | Questionable |
| RB | C.J. Anderson | Ankle, Toe | Probable |
| QB | Peyton Manning | non-injury | Probable |
| LB | Brandon Marshall | Finger | Probable |
| LB | Lerentee McCray | Groin | Probable |
| S | Darian Stewart | Groin | Probable |
| CB | Aqib Talib | Illness | Probable |
| OG | Louis Vasquez | Knee | Probable |
