Denver Depth Chart:
Offense:
| POS | FIRST | SECOND | THIRD |
| WR | #88 Demarius Thomas | #12 Andre Caldwell | #16 Bennie Fowler |
| LT | #74 Ty Sambrailo | #79 Michael Schofield | |
| LG | #69 Evan Mathis | #73 Max Garcia | |
| C | #61 Matt Paradis | #53 James Ferentz | |
| RG | #65 Louis Vasquez | #64 Shelley Smith | |
| RT | #68 Ryan Harris | #79 Michael Schofield | |
| TE | #81 Owen Daniels | #85 Virgil Green | #84 Mitchell Henry |
| WR | #10 Emmanuel Sanders | #14 Cody Latimer | #11 Jordan Norwood |
| RB | #22 C.J. Anderson | #23 Ronnie Hillman | #40 Juwan Thompson |
| QB | #18 Peyton Manning | # 17 Brock Osweiler | #13 Trevor Siemian |
| FB | #80 James Casey | #85 Virgil Green |
Defense:
| POS | FIRST | SECOND | THIRD |
| DE | #90 Antonio Smith | #96 Vance Walker | |
| NT | #92 Sylvester Williams | #98 Darius Kilgo | |
| DE | #97 Malik Jackson | #91 Kenny Anunike | |
| SLB | #58 Von Miller | #48 Shaquil Barrett | #55 Lerentee McCray |
| WLB | #94 DeMarcus Ware | #56 Shane Ray | |
| ILB | #54 Brandon Marshall | #51 Todd Davis | |
| ILB | #59 Danny Trevathan | #52 Corey Nelson | |
| LCB | #21 Aqib Talib | #36 Kayvon Webster | #37 Lorenzo Doss |
| RCB | #25 Chris Harris Jr. | #29 Bradley Roby | |
| SS | #43 T.J. Ward | #30 David Burton Jr. | #20 Josh Bush |
| FS | #26 Darian Stewart | #31 Omar Bolden |
