Injury Report:
Lions injury designations:
POS. | PLAYER | INJURY | STATUS |
RB | Joique Bell | Ankle | Out |
TE | Eric Ebron | Knee | Out |
DT | Haloti Ngata | Calf | Out |
DE | Ziggy Ansah | Shoulder | Probable |
OLB | DeAndre Levy | Hip | Probable |
OLB | Travis Lewis | Ankle | Probable |
CB | Rashean Mathis | Calf | Probable |
WR | Lance Moore | Ankle | Probable |
OT | Corey Robinson | Ankle | Probable |
P | Sam Martin | Left Knee | Probable |
TE | Brandon Pettigrew | Hamstring | Probable |
CB | Darius Slay | Quadricep | Probable |
SS | James Ihedigbo | Quadricep | Questionable |
OG | Larry Warford | Ankle | Questionable |
Cardinals injury designations:
POS. | PLAYER | INJURY | STATUS |
S | Chris Clemons | Hamstring | Probable |
RB | Andre Ellington | Knee | Probable |
LB | Alani Fua | Hamstring | Probable |
S | Rashad Johnson | Hip | Probable |
DT | Frostee Rucker | Thigh | Probable |
OLB | LaMarr Woodley | Thigh | Probable |
CB | Justin Bethel | Foot | Probable |
TE | Darren Fells | Hip | Questionable |
WR | J.J. Nelson | Shoulder | Questionable |