With the MLB postseason now set, here’s the complete schedule for both American and National League Wild Card Games, the Division Series’, Championship Series’ and the World Series.
Please keep in mind this schedule is subject to change.
WILD-CARD ROUND | DATE, START TIME | NETWORK |
---|---|---|
Baltimore Orioles at Texas Rangers | Friday, Oct. 5, 8:37 PM | TBS |
St. Louis Cardinals at Atlanta Braves | Friday, Oct. 5, 5:07 PM | TBS |
NLDS | DATE, START TIME | NETWORK |
---|---|---|
Game 1: Cincinnati Reds at San Francisco Giants | Saturday, Oct. 6, 6:37 PM | TBS |
Game 1: Washington Nationals at NL Wild Card Winner | Sunday, Oct. 7, TBD | TBS or MLBN |
Game 2: Cincinnati Reds at San Francisco Giants | Sunday Oct., 7 TBD | TBS or MLBN |
Game 2: Washington Nationals at NL Wild Card | Monday, Oct. 8, TBD | TBS |
Game 3: San Francisco Giants at Cincinnati Reds | Tuesday, Oct. 9, TBD | TBS |
Game 3: NL Wild Card at Washington Nationals | Wed., Oct. 10, TBD | TBS or MLBN |
Game 4: San Francisco Giants at Cincinnati Reds* | Wed., Oct. 10, TBD | TBS or MLBN |
Game 4: NL Wild Card at Washington Nationals* | Thurs., Oct. 11, TBD | TBS |
Game 5: San Francisco Giants at Cincinnati Reds* | Thurs., Oct. 11, TBD | TBS |
Game 5: NL Wild Card at Washington Nationals* | Friday, Oct. 12, TBD | TBS |
*If Necessary
ALDS | DATE, START TIME | NETWORK |
---|---|---|
Game 1: Oakland Athletics at Detroit Tigers | Saturday, Oct. 6 | TBS |
Game 1: New York Yankees at AL Wild Card | Sunday, Oct. 7 | TBS or MLBN |
Game 2: Oakland Athletics at Detroit Tigers | Sunday, Oct. 7 | TBS or MLBN |
Game 2: New York Yankees at AL Wild Card | Monday, Oct. 8 | TBS |
Game 3: Detroit Tigers at Oakland Athletics | Tuesday, Oct. 9 | TBS |
Game 3: AL Wild Card at New York Yankees | Wed., Oct. 10 | TBS or MLBN |
Game 4: Detroit Tigers at Oakland Athletics* | Wed., Oct. 10 | TBS or MLBN |
Game 4: AL Wild Card at New York Yankees* | Thursday, Oct. 11 | TBS |
Game 5: Detroit Tigers at Oakland Athletics* | Thursday, Oct. 11 | TBS |
Game 5: AL Wild Card at New York Yankees* | Friday, Oct. 12 | TBS |
*If Necessary
ALCS | DATE, START TIME | NETWORK |
---|---|---|
Game 1: Lower Seed at Higher Seed | Saturday, Oct. 13, TBD | TBS |
Game 2: Lower Seed at Higher Seed | Sunday, Oct. 14, TBD | TBS |
Game 3: Higher Seed at Lower Seed | Tuesday, Oct. 16, TBD | TBS |
Game 4: Higher Seed at Lower Seed | Wed., Oct. 17, TBD | TBS |
Game 5: Higher Seed at Lower Seed* | Thursday, Oct. 18, TBD | TBS |
Game 6: Lower Seed at Higher Seed* | Saturday, Oct. 20, TBD | TBS |
Game 7: Lower Seed at Higher Seed* | Sunday, Oct. 21, TBD | TBS |
*If Necessary
NLCS | DATE, START TIME | NETWORK |
---|---|---|
Game 1: Lower Seed at Higher Seed | Sunday, Oct. 14, TBD | FOX |
Game 2: Lower Seed at Higher Seed | Monday, Oct. 15, TBD | FOX |
Game 3: Higher Seed at Lower Seed | Wed., Oct. 17, TBD | FOX |
Game 4: Higher Seed at Lower Seed | Thursday, Oct. 18, TBD | FOX |
Game 5: Higher Seed at Lower Seed* | Friday, Oct. 19, TBD | FOX |
Game 6: Lower Seed at Higher Seed* | Sunday, Oct. 21, TBD | FOX |
Game 7: Lower Seed at Higher Seed* | Monday, Oct. 22, TBD | FOX |
*If Necessary
WORLD SERIES | DATE, START TIME | NETWORK |
---|---|---|
Game 1: AL Champion at NL Champion | Wed., Oct. 24, TBD | FOX |
Game 2: AL Champion at NL Champion | Thursday, Oct. 25, TBD | FOX |
Game 3: NL Champion at AL Champion | Saturday, Oct. 27, TBD | FOX |
Game 4: NL Champion at AL Champion | Sunday, Oct. 28, TBD | FOX |
Game 5: NL Champion at AL Champion* | Monday, Oct. 29, TBD | FOX |
Game 6: AL Champion at NL Champion* | Wed., Oct. 31, TBD | FOX |
Game 7: AL Champion at NL Champion* | Thursday, Nov. 1, TBD | FOX |
*If Necessary