Brandon Pettigrew made his return to practice this week for the Lions but remains doubtful for the season finale Sunday as the Lions tight end continues to deal with an ankle injury. Meanwhile the Lions continue to have problems with injuries on the defensive line as tackle Sammie Hill (toe) was not a participant at all in Allen Park throughout the week and is out for today’s game.
Here is today’s full injury report via DetroitLions.com:
Detroit Lions
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
DT | Sammie Hill | Toe | NP | NP | NP | Out |
TE | Brandon Pettigrew | Ankle | NP | NP | LP | Doubtful |
S | Louis Delmas | Knee | NP | NP | NP | Questionable |
CB | Chris Houston | Hamstring / Hip | LP | LP | LP | Questionable |
S | Don Carey | Knee | FP | FP | FP | Probable |
WR | Calvin Johnson | Knee / Ankle | NP | LP | NP | Probable |
RB | Kevin Smith | Thumb | Not Listed | Not Listed | LP | Probable |
Chicago Bears
Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
---|---|---|---|---|---|---|
S | Chris Conte | Hamstring | NP | NP | NP | Out |
LB | Blake Costanzo | Calf | NP | NP | NP | Out |
LB | Brian Urlacher | Hamstring | NP | NP | LP | Doubtful |
RB | Armando Allen | Knee | NP | NP | NP | Questionable |
DT | Henry Melton | Chest | LP | LP | FP | Questionable |
RB | Matt Forte | Ankle | NP | LP | FP | Probable |
CB | Charles Tillman | Ribs / Elbow | NP | LP | FP | Probable |
CB | Tim Jennings | Shoulder | FP | FP | FP | Probable |
T | Jonathon Scott | Hamstring | LP | FP | FP | Probable |
NP = Did not participate in practice
LP = Limited Participation in Practice
FP = Full Participation
Full Participation = 100% of a player’s normal repetitions
Limited Participation = Less than 100% of a players normal repetitions
Out = Player will not play
Doubtful = 25% chance a player will play
Questionable = 50% chance a player will play
Probable = 75% chance a player will play