The Tigers had plenty of base runners, but the meaningful RBI’s fell short today as the Oakland A’s defeat the Tigers 5-3 from the O.co Coliseum in Oakland.
Detroit had 11 hits but were only able to muster the three runs as Tigers hitters often times hit the ball hard but unfortunately those hard hit balls went right to A’s defenders.
Tigers starter Rick Porcello ended up going 7 innings allowing 3 runs on 9 hits while walking three and striking out 4. He picked up his 9th loss of the season.
Even though the Tigers wrapped up the AL Central Friday night, the remaining games in the regular season still hold some importance. Currently the Tigers are in a fight with Boston, Tampa and Texas to host the ALDS.
Tomorrow in the series finale the Tigers will turn to 23 game winner Justin Verlander.
Detroit | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Jackson, A, CF | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .246 |
Ordonez, RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .252 |
Dirks, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Raburn, LF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .249 |
Cabrera, Mi, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .333 |
Martinez, V, DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .326 |
Peralta, Jh, SS | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .302 |
Inge, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
a-Guillen, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .234 |
Worth, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
b-Kelly, PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .238 |
Santos, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .176 |
c-Avila, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .297 |
Totals | 34 | 3 | 11 | 3 | 2 | 7 | 14 | .275 |
a-Singled for Inge in the 9th. b-Doubled for Worth in the 9th. c-Struck out for Santos in the 9th.
Oakland | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Weeks, 2B | 5 | 0 | 3 | 1 | 0 | 1 | 2 | .301 |
Crisp, CF | 5 | 0 | 2 | 2 | 0 | 1 | 2 | .272 |
Matsui, DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .255 |
Willingham, LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .256 |
DeJesus, RF | 3 | 0 | 1 | 0 | 1 | 0 | 4 | .236 |
Pennington, SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .265 |
Allen, 1B | 4 | 1 | 1 | 0 | 0 | 2 | 3 | .216 |
Suzuki, K, C | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .243 |
Sizemore, S, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .240 |
Totals | 33 | 5 | 12 | 5 | 4 | 5 | 18 | .246 |
2B: Kelly (6, Bailey, A).
TB: Ordonez 3; Raburn 2; Martinez, V 2; Peralta, Jh; Guillen; Kelly 2; Santos.
RBI: Peralta, Jh (81), Kelly 2 (22).
Runners left in scoring position, 2 out: Raburn; Inge 2; Jackson, A.
SF: Peralta, Jh.
GIDP: Peralta, Jh; Jackson, A.
Team RISP: 2-for-10.
Team LOB: 7.
FIELDING
E: Cabrera, Mi (12, fielding).
Outfield assists: Raburn (Weeks at home).
DP: (Peralta, Jh-Worth-Cabrera, Mi).
TB: Weeks 3; Crisp 2; Willingham 2; DeJesus; Pennington; Allen; Sizemore, S 2.
RBI: Sizemore, S (52), Crisp 2 (50), Suzuki, K (42), Weeks (30).
2-out RBI: Crisp 2; Weeks.
Runners left in scoring position, 2 out: DeJesus 2; Matsui 2; Sizemore, S.
SF: Suzuki, K.
GIDP: Matsui.
Team RISP: 5-for-11.
Team LOB: 9.
BASERUNNING
SB: Crisp (42, 2nd base off Porcello/Santos).
CS: DeJesus (3, 2nd base by Porcello/Santos).
FIELDING
Outfield assists: DeJesus (Ordonez at 2nd base).
DP: 3 (Sizemore, S-Allen, Pennington-Weeks-Allen, DeJesus-Pennington).
Detroit | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Porcello(L, 14-9) | 7.0 | 9 | 3 | 3 | 3 | 4 | 0 | 4.79 |
Coke | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.40 |
Perry | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 5.85 |
Totals | 8.0 | 12 | 5 | 5 | 4 | 5 | 0 | 4.04 |
Oakland | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Gonzalez, G(W, 14-12) | 7.0 | 8 | 1 | 1 | 2 | 4 | 0 | 3.33 |
Balfour(H, 25) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.28 |
Bailey, A | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 3.58 |
Totals | 9.0 | 11 | 3 | 3 | 2 | 7 | 0 | 3.77 |
Pitches-strikes: Porcello 110-70, Coke 12-9, Perry 19-10, Gonzalez, G 101-59, Balfour 15-9, Bailey, A 27-17.
Groundouts-flyouts: Porcello 7-8, Coke 0-0, Perry 0-0, Gonzalez, G 5-6, Balfour 2-0, Bailey, A 0-0.
Batters faced: Porcello 32, Coke 2, Perry 4, Gonzalez, G 28, Balfour 3, Bailey, A 6.
Umpires: HP: Jim Reynolds. 1B: Mike DiMuro. 2B: Andy Fletcher. 3B: Eric Cooper.
Weather: 63 degrees, sunny.
Wind: 9 mph, Out to RF.
T: 2:46.
Att: 19,451.
Re: Detroit Free Press, MLB.com