In a game that took over 24 hours to finish, the wait wasn’t very well worth it for the Tigers.
Robinson Cano belted in 6 RBIs (including a Grand Slam) as the New York Yankees beat the Tigers 9-3 and take game 1 of the ALDS.
Tigers starter Doug Fister took over in the second inning for Justin Verlander who was the original starter in the game which was shortened Friday night due to rain.
The normally reliable Fister didn’t fare well as he went 4.2 innings allowing 6 runs on 7 hits while walking 2 and striking out 6. Ivan Nova on the other hand continued his dominance over his last several starts going 6.1 innings allowing only 1 run on 4 hits. He also walked 4 and struck out 5.
The Tigers were able to force the Yankees to use Mariano Rivera in the ninth as they loaded the bases. Rivera was able to shut things down only going one-third of an inning.
Max Scherzer will take the hill tomorrow for the Tigers in a series that is still far from being over.
The Majors Detroit’s Player of the Game: Robinson Cano (1 HR, 6 RBIs)
Detroit | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Jackson, A, CF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
Ordonez, RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Young, D, LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .500 |
Cabrera, Mi, 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
Martinez, V, DH | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .333 |
Avila, C | 3 | 0 | 0 | 1 | 1 | 1 | 3 | .000 |
Raburn, 2B | 4 | 0 | 2 | 1 | 0 | 2 | 1 | .500 |
Peralta, Jh, SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 |
Inge, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Betemit, PH-3B | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .000 |
Totals | 32 | 3 | 7 | 3 | 4 | 10 | 10 | .219 |
a-Flied out for Inge in the 5th.
NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Jeter, SS | 5 | 3 | 2 | 0 | 0 | 2 | 2 | .400 |
Granderson, CF | 3 | 2 | 1 | 0 | 2 | 2 | 3 | .333 |
Cano, 2B | 5 | 1 | 3 | 6 | 0 | 0 | 2 | .600 |
Rodriguez, Al, 3B | 5 | 0 | 0 | 1 | 0 | 2 | 3 | .000 |
Teixeira, 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .333 |
Swisher, RF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .250 |
Posada, DH | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .333 |
Martin, C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .250 |
Gardner, LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .250 |
Totals | 36 | 9 | 11 | 9 | 4 | 11 | 19 | .306 |
HR: Young, D (1, 1st inning off Sabathia, 0 on, 2 out).
TB: Young, D 5; Martinez, V; Raburn 2; Peralta, Jh 2.
RBI: Young, D (1), Avila (1), Raburn (1).
2-out RBI: Young, D; Raburn.
Runners left in scoring position, 2 out: Betemit 4.
GIDP: Ordonez.
Team RISP: 4-for-7.
Team LOB: 6.
2B: Martin (1, Fister), Cano 2 (2, Fister, Schlereth), Teixeira (1, Fister).
HR: Cano (1, 6th inning off Alburquerque, 3 on, 2 out).
TB: Jeter 2; Granderson; Cano 8; Teixeira 2; Swisher; Posada; Martin 2; Gardner.
RBI: Rodriguez, Al (1), Cano 6 (6), Gardner 2 (2).
2-out RBI: Cano 6; Gardner 2.
Runners left in scoring position, 2 out: Swisher; Granderson 2; Rodriguez, Al 2.
Team RISP: 2-for-12.
Team LOB: 7.
BASERUNNING
SB: Jeter (1, 2nd base off Fister/Avila).
FIELDING
Outfield assists: Granderson (Avila at home).
DP: (Cano-Teixeira).
Detroit | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Verlander | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 9.00 |
Fister(L, 0-1) | 4.2 | 7 | 6 | 6 | 2 | 6 | 0 | 11.57 |
Alburquerque | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 27.00 |
Perry | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Schlereth | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 |
Totals | 8.0 | 11 | 9 | 9 | 4 | 11 | 1 | 10.13 |
NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sabathia | 2.0 | 1 | 1 | 1 | 0 | 4 | 1 | 4.50 |
Nova(W, 1-0) | 6.1 | 4 | 2 | 2 | 4 | 5 | 0 | 2.84 |
Ayala | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rivera, Ma | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 7 | 3 | 3 | 4 | 10 | 1 | 3.00 |
WP: Verlander.
Balk: Fister.
Pitches-strikes: Verlander 25-14, Fister 90-61, Alburquerque 7-5, Perry 17-13, Schlereth 24-15, Sabathia 27-20, Nova 101-62, Ayala 14-8, Rivera, Ma 3-3.
Groundouts-flyouts: Verlander 3-0, Fister 6-2, Alburquerque 1-0, Perry 0-1, Schlereth 1-0, Sabathia 2-0, Nova 5-5, Ayala 1-0, Rivera, Ma 0-0.
Batters faced: Verlander 6, Fister 23, Alburquerque 2, Perry 4, Schlereth 5, Sabathia 7, Nova 25, Ayala 3, Rivera, Ma 1.
Inherited runners-scored: Alburquerque 3-3, Ayala 3-2, Rivera, Ma 3-0.
Umpires: HP: Tony Randazzo. 1B: Eric Cooper. 2B: Gerry Davis. 3B: Dan Iassogna. LF: Ted Barrett. RF: Bill Welke.
Weather: 55 degrees, cloudy.
Wind: 13 mph, L to R.
T: 3:26 (1:17 delay).
Att: 50,940.
Ref: MLB.com