Max Scherzer has the potential to become a very capable top of the rotation guy. However there’s always those nights for a major league pitcher in which they just need to lick their wounds and move on from.
Monday night Scherzer was tagged for 7 runs on 10 hits lasting only 3 innings in a 9-5 loss to the Royals.
Tigers manager Jim Leyland said prior to Monday night’s matchup with Kansas City that they (KC) aren’t a team that can be taken lightly.
“Kansas City’s a tremendously dangerous team,” he said. “They’ve gotten more athletic. They’ve got a lot of guys with home runs. They’re a very good offensive team. They’ve pitched better.
“They’re very dangerous. Believe me.”
Tigers pitching allowed just 11 runs in the first six games of their last road trip. However they have allowed 20 runs in the past two games.
Kansas City | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Gordon, LF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | .305 |
Cabrera, Me, CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | .304 |
Butler, DH | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .299 |
Hosmer, 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .274 |
Francoeur, RF | 5 | 0 | 1 | 0 | 0 | 1 | 7 | .280 |
Moustakas, 3B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .231 |
Giavotella, 2B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | .253 |
Getz, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
Perez, S, C | 4 | 1 | 3 | 2 | 1 | 0 | 1 | .295 |
Escobar, A, SS | 4 | 2 | 2 | 1 | 0 | 0 | 2 | .246 |
Totals | 40 | 9 | 18 | 9 | 3 | 2 | 20 | .270 |
Detroit | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Jackson, A, CF | 5 | 1 | 2 | 0 | 0 | 2 | 2 | .243 |
Santiago, 2B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | .250 |
Young, D, LF | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .270 |
Cabrera, Mi, 1B | 4 | 1 | 3 | 1 | 0 | 1 | 1 | .328 |
Martinez, V, DH | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .326 |
Avila, C | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .301 |
Peralta, Jh, SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .305 |
Betemit, 3B | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .288 |
Kelly, RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .229 |
Totals | 36 | 5 | 10 | 4 | 3 | 9 | 16 | .270 |
2B: Perez, S (4, Scherzer), Giavotella (4, Scherzer), Francoeur (41, Below), Cabrera, Me (36, Below).
HR: Gordon (19, 1st inning off Scherzer, 0 on, 0 out), Perez, S (1, 4th inning off Scherzer, 0 on, 0 out), Escobar, A (3, 4th inning off Scherzer, 0 on, 0 out).
TB: Gordon 7; Cabrera, Me 4; Butler; Hosmer; Francoeur 2; Moustakas; Giavotella 3; Perez, S 7; Escobar, A 5.
RBI: Gordon (72), Perez, S 2 (8), Giavotella 3 (9), Escobar, A (38), Cabrera, Me (77), Hosmer (57).
2-out RBI: Giavotella 3.
Runners left in scoring position, 2 out: Gordon; Giavotella; Francoeur.
SF: Hosmer.
GIDP: Cabrera, Me; Perez, S.
Team RISP: 3-for-10.
Team LOB: 8.
FIELDING
E: Gordon (3, missed catch).
DP: (Moustakas-Hosmer).
2B: Cabrera, Mi (35, Hochevar).
3B: Santiago (2, Hochevar).
TB: Jackson, A 2; Santiago 3; Young, D; Cabrera, Mi 4; Martinez, V 2; Kelly.
RBI: Santiago (21), Young, D (43), Martinez, V (76), Cabrera, Mi (84).
2-out RBI: Young, D; Martinez, V; Cabrera, Mi.
Runners left in scoring position, 2 out: Cabrera, Mi; Avila; Martinez, V; Betemit.
GIDP: Peralta, Jh.
Team RISP: 3-for-11.
Team LOB: 7.
FIELDING
E: Betemit (10, throw), Cabrera, Mi (10, fielding).
Outfield assists: Young, D (Giavotella at 3rd base), Jackson, A (Perez, S at home).
DP: 2 (Peralta, Jh-Santiago-Cabrera, Mi, Betemit-Santiago-Cabrera, Mi).
Kansas City | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hochevar(W, 9-10) | 7.0 | 8 | 5 | 5 | 2 | 7 | 0 | 4.97 |
Collins | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.47 |
Wood, Bl(S, 1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.43 |
Totals | 9.0 | 10 | 5 | 5 | 3 | 9 | 0 | 4.51 |
Detroit | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Scherzer(L, 13-8) | 3.0 | 10 | 7 | 7 | 1 | 2 | 3 | 4.52 |
Below | 3.2 | 5 | 2 | 2 | 2 | 0 | 0 | 3.60 |
Perry | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.40 |
Schlereth | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.89 |
Totals | 9.0 | 18 | 9 | 9 | 3 | 2 | 3 | 4.18 |
Source: Mlive.com, MLB.com, Detroit Free Press