The 2012 NFL Draft started out as expected with Andrew Luck going first overall to the Indianapolis Colts and Robert Griffin III going second overall to the Washington Redskins. However from there things got crazy with the amount of trades and surprise picks each team took.
Here is how the first round shaped out Thursday night…
Pick | Team | Player | Pos |
---|---|---|---|
1 | Colts | Andrew Luck | QB |
2 | Redskins | Robert Griffin III | QB |
3 | Browns | Trent Richardson | RB |
4 | Vikings | Matt Kalil | OT |
5 | Jaguars | Justin Blackmon | WR |
6 | Cowboys | Morris Claiborne | CB |
7 | Buccaneers | Mark Barron | SS |
8 | Dolphins | Ryan Tannehill | QB |
9 | Panthers | Luke Kuechly | ILB |
10 | Bills | Stephon Gilmore | CB |
11 | Chiefs | Dontari Poe | DT |
12 | Eagles | Fletcher Cox | DT |
13 | Cardinals | Michael Floyd | WR |
14 | Rams | Michael Brockers | DT |
15 | Seahawks | Bruce Irvin | DE |
16 | Jets | Quinton Coples | DE |
17 | Bengals | Dre Kirkpatrick | CB |
18 | Chargers | Melvin Ingram | DE |
19 | Bears | Shea McClellin | DE |
20 | Titans | Kendall Wright | WR |
21 | Patriots | Chandler Jones | DE |
22 | Browns | Brandon Weeden | QB |
23 | Lions | Riley Reiff | OT |
24 | Steelers | David DeCastro | G |
25 | Patriots | Dont’a Hightower | ILB |
26 | Texans | Whitney Mercilus | DE |
27 | Bengals | Kevin Zeitler | G |
28 | Packers | Nick Perry | DE |
29 | Vikings | Harrison Smith | FS |
30 | 49ers | A.J. Jenkins | WR |
31 | Buccaneers | Doug Martin | RB |
32 | Giants | David Wilson | RB |
Ref: NFL.com