Site icon The Majors Sports Network

Newman takes New Hampshire

It was a good Sunday for Stewart-Haas Racing, especially for Ryan Newman as he was able to hold off his boss, Tony Stewart and take New Hampshire. What’s even better for Stewart-Haas Racing is they were able to take the top two positions Sunday afternoon.

“This is huge for our team, even bigger for our organization,” Newman said.

This marks the first victory for Newman since April 2010 in Phoenix and only Stewart’s second top five of the season.

POS DRIVER CAR MANUFACTURER LAPS MONEY START LED PTS BONUS PENALTY
1 Ryan Newman 39 Chevrolet 301 1 119 48 5 0
2 Tony Stewart 14 Chevrolet 301 2 48 43 1 0
3 Denny Hamlin 11 Toyota 301 14 0 41 0 0
4 Joey Logano 20 Toyota 301 16 5 41 1 0
5 Jimmie Johnson 48 Chevrolet 301 28 19 40 1 0
6 Kasey Kahne 4 Toyota 301 10 5 39 1 0
7 Bobby Labonte 47 Toyota 301 23 0 37 0 0
8 Martin Truex Jr. 56 Toyota 301 13 0 36 0 0
9 Marcos Ambrose 9 Ford 301 22 4 36 1 0
10 Kurt Busch 22 Dodge 301 4 66 35 1 0
11 Jeff Gordon 24 Chevrolet 301 7 19 34 1 0
12 AJ Allmendinger 43 Ford 301 17 0 32 0 0
13 Carl Edwards 99 Ford 301 15 1 32 1 0
14 David Ragan 6 Ford 301 26 0 30 0 0
15 Dale Earnhardt Jr. 88 Chevrolet 301 27 0 29 0 0
16 Jeff Burton 31 Chevrolet 301 6 0 28 0 0
17 Clint Bowyer 33 Chevrolet 301 12 3 28 1 0
18 Greg Biffle 16 Ford 301 20 1 27 1 0
19 David Reutimann 00 Toyota 301 3 0 25 0 0
20 Matt Kenseth 17 Ford 301 30 0 24 0 0
21 Kevin Harvick 29 Chevrolet 301 18 0 23 0 0
22 Mark Martin 5 Chevrolet 301 24 3 23 1 0
23 J.J. Yeley 38 Ford 301 38 0 21 0 0
24 Paul Menard 27 Chevrolet 301 9 0 20 0 0
25 David Gilliland 34 Ford 301 34 0 19 0 0
26 Landon Cassill 51 Chevrolet 300 32 0 0 0 0
27 Scott Wimmer 7 Dodge 300 42 0 0 0 0
28 Andy Lally 71 Ford 300 43 2 17 1 0
29 Dave Blaney 36 Chevrolet 300 37 0 15 0 0
30 Juan Pablo Montoya 42 Chevrolet 300 8 0 14 0 0
31 Jamie McMurray 1 Chevrolet 300 25 6 14 1 0
32 Mike Bliss 32 Ford 299 41 0 0 0 0
33 Regan Smith 78 Chevrolet 298 11 0 11 0 0
34 Brian Vickers 83 Toyota 283 21 0 10 0 0
35 Brad Keselowski 2 Dodge 257 5 0 9 0 0
36 Kyle Busch 18 Toyota 224 19 0 8 0 0
37 David Stremme 30 Chevrolet 159 29 0 0 0 0
38 Casey Mears 13 Toyota 83 31 0 6 0 0
39 Erik Darnell 46 Chevrolet 72 40 0 0 0 0
40 Michael McDowell 66 Toyota 46 33 0 4 0 0
41 Joe Nemechek 87 Toyota 37 35 0 0 0 0
42 Mike Skinner 60 Toyota 17 39 0 0 0 0
43 Jeff Green 55 Ford 11 36 0 0 0 0

Source: ESPN

Exit mobile version