Round One
No. | Team | Player | Pos. |
---|---|---|---|
1. | Hornets | Anthony Davis | PF |
2. | Bobcats | Michael Kidd-Gilchrist | SF |
3. | Wizards | Bradley Beal | SG |
4. | Cavaliers | Dion Waiters | SG |
5. | Kings | Thomas Robinson | PF |
6. | Trail Blazers | Damian Lillard | PG |
7. | Warriors | Harrison Barnes | SF |
8. | Raptors | Terrence Ross | SG |
9. | Pistons | Andre Drummond | C |
10. | Hornets | Austin Rivers | SG |
11. | Trail Blazers | Meyers Leonard | C |
12. | Rockets | Jeremy Lamb | SG |
13. | Suns | Kendall Marshall | PG |
14. | Bucks | John Henson | PF |
15. | 76ers | Maurice Harkless | SF |
16. | Rockets | Royce White | SF |
17. | Mavericks | Tyler Zeller | C |
18. | Rockets | Terrence Jones | PF |
19. | Magic | Andrew Nicholson | PF |
20. | Nuggets | Evan Fournier | SG |
21. | Celtics | Jared Sullinger | PF |
22. | Celtics | Fab Melo | C |
23. | Hawks | John Jenkins | SG |
24. | Cavaliers | Jared Cunningham | SG |
25. | Grizzlies | Tony Wroten Jr. | PG |
26. | Pacers | Miles Plumlee | PF |
27. | Heat | Arnett Moultrie | PF |
28. | Thunder | Perry Jones | PF |
29. | Bulls | Marquis Teague | PG |
30. | Warriors | Festus Ezeli | C |
Round Two
1. | Bobcats | Jeff Taylor | SF |
2. | Wizards | Tomas Satoransky | SG |
3. | Cavaliers | Bernard James | C |
4. | Cavaliers | Jae Crowder | SF |
5. | Warriors | Draymond Green | SF |
6. | Kings | Orlando Johnson | SG |
7. | Raptors | Quincy Acy | SF |
8. | Nuggets | Quincy Miller | SF |
9. | Pistons | Khris Middleton | SF |
10. | Trail Blazers | Will Barton | SG |
11. | Trail Blazers | Tyshawn Taylor | PG |
12. | Bucks | Doron Lamb | SG |
13. | Hawks | Mike Scott | PF |
14. | Pistons | Kim English | SG |
15. | 76ers | Justin Hamilton | C |
16. | Hornets | Darius Miller | SF |
17. | Jazz | Kevin Murphy | SF |
18. | Knicks | Kostas Papanikolaou | SF |
19. | Magic | Kyle O’Quinn | C |
20. | Nuggets | Izzet Turkyilmaz | PF |
21. | Celtics | Kris Joseph | SF |
22. | Warriors | Ognjen Kuzmic | C |
23. | Clippers | Furkan Aldemir | PF |
24. | 76ers | Tornike Shengelia | SF |
25. | Mavericks | Darius Johnson-Odom | SF |
26. | Raptors | Tomislav Zubcic | SF |
27. | Nets | Ilkan Karaman | PF |
28. | Timberwolves | Robbie Hummel | SF |
29. | Spurs | Marcus Denmon | SG |
30. | Lakers | Robert Sacre | C |
Other Transactions
- After drafting 7-foot North Carolina center Tyler Zeller with the 17th overall pick, the Mavericks traded his draft rights along with guard Kelenna Azubuike to Cleveland for three selections.
- The world champion Miami Heat selected Mississippi State forward Arnett Moultrie with the No. 27 pick, then quickly flipped him to the 76ers for a future first-round pick and the rights to the 76ers’ second-round selection, 7-foot forward Justin Hamilton of LSU at No. 45.
- The Sacramento Kings took UC Santa Barbara guard Orlando Johnson with the 36th pick and then sent him to the Indiana Pacers for cash considerations.
- The Brooklyn Nets traded for the draft rights to Tyshawn Taylor after he was selected 41st overall by Portland in exchange for cash considerations.
- After selling their 54th overall pick to Brooklyn and subsequently drafting for the Nets, the 76ers drafted Tornike Shengelia.
- After selling the 55th overall pick to the Lakers, the Mavericks drafted for the Lakers and took Darius Johnson-Odom out of Marquette.