Division 1

Rank, School (1st-place votes) (Record) Poll Points

1. Detroit Catholic Central (5) (6-0) 50

2. Rockford (5-1) 42

T3. Clarkston (4-2) 37

T3. Grand Ledge (6-0) 37

5. Plymouth (6-0) 31

6. Grand Haven (5-1) 20

T7. Canton (5-1) 14

T7. Northville (6-0) 14

9. Utica Eisenhower (5-1) 13

10. LakeOrion (5-1) 12

Others receiving votes: 11, Monroe 2. 11, Grand Blanc 2. 13, HollandWest Ottawa 1.

 

Division 2

Rank, School (1st-place votes) (Record) Poll Points

1. Farmington HillsHarrison (5) (6-0) 50

2. Muskegon (5-1) 43

3. Warren DeLaSalle (5-1) 34

T4. Lowell (5-1) 33

T4. Bay City Western (6-0) 33

6. WyandotteRoosevelt (6-0) 25

T7. Southfield (5-1) 16

T7. Walled LakeWestern (6-0) 16

T9. Port Huron (6-0) 11

T9. Birmingham Brother Rice (4-2) 11

Others receiving votes: 11, Oxford 2. 12, Detroit Henry Ford 1.

 

Division 3

Rank, School (1st-place votes) (Record) Poll Points

1. Mt Pleasant (4) (6-0) 49

2. Grand Rapids Christian (1) (6-0) 46

3. DeWitt (6-0) 39

4. Orchard Lake St. Mary (5-1) 33

5. Battle Creek Harper Creek (6-0) 27

6. Petoskey (6-0) 22

7. Holland (5-1) 16

T8. East Grand Rapids (4-2) 12

T8. Chelsea (5-1) 12

10. Stevensville Lakeshore (5-1) 9

Others receiving votes: 11, Redford Thurston 7. 12, St Joseph 2. 13, Zeeland East 1.

 

Division 4

Rank, School (1st-place votes) (Record) Poll Points

1. MarineCity (5) (6-0) 50

2. Zeeland West (6-0) 45

3. Battle Creek Pennfield (6-0) 39

4. Paw Paw (6-0) 33

5. Grand Rapids Catholic Central (5-1) 31

6. St Clair ShoresSouthLake (6-0) 24

7. Croswell-Lexington (6-0) 22

8. Detroit Crockett (5-1) 16

9. Pontiac Notre Dame Prep (6-0) 10

10. Marysville (5-1) 2

Others receiving votes: 11, Edwardsburg 1. 11, Otsego 1. 11, Detroit Douglass 1.

 

Division 5

Rank, School (1st-place votes) (Record) Poll Points

1. Lansing Catholic (5) (6-0) 50

2. Millington (6-0) 43

3. Portland (6-0) 41

4. Menominee (5-1) 36

5. Grayling (6-0) 30

6. Clawson (5-1) 23

7. Olivet (5-1) 20

8. Carrollton (6-0) 9

9. Freeland (5-1) 6

T10. Almont (5-1) 5

T10. Jackson Lumen Christi 5

Others receiving votes: 12, Reed City 4. 13, Alma 2. 14, Dowagiac 1.

 

Division 6

Rank, School (1st-place votes) (Record) Poll Points

1. Ithaca (4) (6-0) 47

2. Montrose (1) (6-0) 46

3. IronMountain (6-0) 41

T4. Muskegon Oakridge (5-1) 33

T4. Shelby (6-0) 33

6. Hemlock (5-1) 22

7. GrassLake (6-0) 20

8. Schoolcraft (6-0) 16

9. Grandville Calvin Christian (6-0) 6

10. Montague (4-2) 5

Others receiving votes: 11, Clare 4. 12, Vassar 2.

 

Division 7

Rank, School (1st-place votes) (Record) Poll Points

1. Royal Oak Shrine Catholic (1) (6-0) 42

2. Saginaw Nouvel (3) (6-0) 39

3. Hudson (6-0) 38

T4. Traverse City St Francis (5-1) 31

T4. McBain (5-1) 31

T6. Pewamo-Westphalia (6-0) 27

T6. Detroit Loyola (1) (6-0) 27

8. Union City (6-0) 10

T9. Mancelona (6-0) 7

T9. HarborBeach 7

Others receiving votes: 11, Gobles 6. 12, Ravenna 3. 12, Reese 3. 14, Ishpeming 2. 15, Lawton 1. 15, Decatur 1.

 

Division 8

Rank, School (1st-place votes) (Record) Poll Points

1. Muskegon Catholic Central (5) (6-0) 50

2. Mendon (6-0) 44

3. New Lothrop (6-0) 41

4. St Ignace (6-0) 34

5. Saugatuck (6-0) 30

6. CrystalFallsForest Park (4-1) 19

T7. Climax-Scotts (5-1) 12

T7. Mt Pleasant Sacred Heart (4-2) 12

T9. IronMountainNorth Dickinson (5-1) 9

T9. Beal City (4-2) 9

Others receiving votes: 11, Johannesburg-Lewiston 4. 11, Hillman 4. 13, Fowler 3. 13, Pittsford 3. 15, Deckerville 1.

Ref: Mlive.com, AP, AP (Image)