Round 1: Picks 1-8
Pick | Pk. | Team | Player | Position | School |
1 | 1 | Cleveland Browns | Josh Allen | QB | Wyoming |
The Browns desperately need a quarterback of the future. Josh Allen has the highest ceiling of the QB’s in this class, but also the lowest floor. He doesn’t need to play in year one, which cuts down on his risk and will aid in his development.
Pick | Pk. | Team | Player | Position | School |
2 | 2 | New York Giants | Saquon Barkley | RB | Penn State |
If I actually did a big board for this draft class, this would be my number one player on it. He’s not quite good of an in-between the tackles runner as recent high draft pick running backs (Elliott and Fournette), but does everything else at an elite level. The Giants, if they don’t trade out of the number two pick, will be very happy.
Pick | Pk. | Team | Player | Position | School |
3 | 3 | New York Jets | Sam Darnold | QB | USC |
The Jets haven’t had an elite QB in forever. The last time they had a functional, average NFL starter was in Mark Sanchez’s rookie season. Sam Darnold has a very high ceiling and is a safer pick thank Josh Allen. The Jets should be very happy to go home with Sam Darnold as their next QB1.
Pick | Pk. | Team | Player | Position | School |
4 | 4 | Cleveland Browns | Bradley Chubb | RUSH | NC State |
Is Bradley Chubb a future Hall of Famer? No. However, he’s head and shoulders above every other Rush End in this draft. Imagine Chubb and Myles Garrett on the same team, while they cost relatively nothing. I’m drooling over the possibility if I’m the Browns.
Pick | Pk. | Team | Player | Position | School |
5 | 5 | Denver Broncos | Josh Rosen | QB | UCLA |
It’s hard to believe that Josh Rosen is the third best Quarterback in this draft class. He’s the most day one ready of the bunch, but will go to Denver, where he won’t need to play this year, or even next. He can learn how to do it the right way from Case Keenum and take over the reigns of the Broncos when Keenum’s contract is up in two years.
Pick | Pk. | Team | Player | Position | School |
6 | 6 | Indianapolis Colts | Quenton Nelson | OG | Notre Dame |
I know I just called Saquon Barkley the best player in this class. Quenton Nelson probably is better, but he’s a Guard. The Colts need to upgrade three of five offensive line positions for sure, and Quenton Nelson is an instant dynamite player at either guard spot. Think Evan Mathis in his prime from day one.
Pick | Pk. | Team | Player | Position | School |
7 | 7 | Tampa Bay Buccaneers | Minkah Fitzpatrick | S | Alabama |
The Buccaneers are in the spot where they can take best player available at this spot (with a few positional exceptions). They could take a plethora of players at this spot and come away with a great player. Minkah Fitzpatrick is a good fit for their defense and is an instant upgrade.
Pick | Pk. | Team | Player | Position | School |
8 | 8 | Chicago Bears | Roquan Smith | LB | Georgia |
The Chicago Bears haven’t had a dominante linebacker since Brian Urlacher retired. Roquan Smith is young Urlacher 2.0.
Up Next: Round 1: Picks 9-16
Round 1: Picks 9-16
Pick | Pk. | Team | Player | Position | School |
9 | 9 | San Francisco 49ers | Termaine Edmunds | LB | Virginia Tech |
Termaine Edmunds is the prototype linebacker of the future across the NFL. Even though the 49ers took a linebacker in round one last season they could still use the talent at the position.
Pick | Pk. | Team | Player | Position | School |
10 | 10 | Oakland Raiders | Derwin James | S | Florida State |
I personally like Derwin James more than Minkah Fitzpatrick. The Raiders need help almost everywhere and will take the best player available.
Pick | Pk. | Team | Player | Position | School |
11 | 11 | Miami Dolphins | Vita Vea | DT | Washington |
I don’t agree with the talking heads in this industry that the Dolphins have a big need at QB. They will use their first selection to replace Ndamukong Suh with essentially the same player, for 1/5th the cost.
Pick | Pk. | Team | Player | Position | School |
12 | 12 | Buffalo Bills | Baker Mayfield | QB | Oklahoma |
I don’t get the hype surrounding Baker Mayfield, but the Bills need a QB. He’s the best left at this spot of if the Bills don’t trade up.
Pick | Pk. | Team | Player | Position | School |
13 | 13 | Washington Redskins | Da’Ron Payne | DT | Alabama |
After selecting Jonathan Allen early in last years draft, the Redskins still need a massive investment in the defensive line. Da’Ron Payne can play all across a 3-4 defensive line and will be an every down player for Washington from day one.
Pick | Pk. | Team | Player | Position | School |
14 | 14 | Green Bay Packers | Denzel Ward | CB | Ohio State |
Denzel Ward is a top five talent in this draft class in my mind, but due to bigger positional needs of the teams ahead of them, the Packers will come away with a steal with the 14th overall selection.
Pick | Pk. | Team | Player | Position | School |
15 | 15 | Arizona Cardinals | Calvin Ridley | WR | Alabama |
The Arizona Cardinals need their Quarterback of the future, but the ones worthy of selection at this point are gone. They will address their next biggest offensive need by selecting the top Wide Receiver on the board.
Pick | Pk. | Team | Player | Position | School |
16 | 16 | Baltimore Ravens | Marcus Davenport | RUSH | UT-San Antonio |
Marcus Davenport is very raw, but has a very high ceiling as an edge rusher. The Ravens are very old at that position and will get younger and more talented by selecting Davenport at this spot.
Up Next: Round 1: Picks 17-24
Round 1: Picks 17-24
Pick | Pk. | Team | Player | Position | School |
17 | 17 | Los Angeles Chargers | Justin Reid | S | Stanford |
I have Justin Reid higher than most pundits. I watched some tape on him and fell in love. The Chargers will grab the local prospect and have an instant upgrade in their secondary.
Pick | Pk. | Team | Player | Position | School |
18 | 18 | Seattle Seahawks | Mike McGlinchey | OT | Notre Dame |
Duane Brown is a lot better than what they had for so long at Left Tackle. However, he’s fading, old, and injury prone. McGlinchey will probably play Right Tackle right away, but will be the Left Tackle of the near future, likely making the move in year two.
Pick | Pk. | Team | Player | Position | School |
19 | 19 | Dallas Cowboys | Leighton Vander Esch | LB | Boise State |
The Cowboys have a huge need at the offensive skill positions, but also are slow on defense. Vander Esch is not only Sean Lee injury insurance, but will a weapon next to Lee and Jaylon Smith when they all play together.
Pick | Pk. | Team | Player | Position | School |
20 | 20 | Detroit Lions | Harold Landry | RUSH | Boston College |
The Detroit Lions are fundamentally transforming their defense this year with the gutting of the coaching staff. Harold Landry is the type of Edge Rushing talent that they need to make this transition.
Pick | Pk. | Team | Player | Position | School |
21 | 21 | Cincinnati Bengals | Billy Price | G/C | Ohio State |
The Bengals could use a whole new offensive line outside of Clint Boling and Cordy Glenn. Billy Price will be a quality player at any of the three inside positions and a day one starter for the Bengals.
Pick | Pk. | Team | Player | Position | School |
22 | 22 | Buffalo Bills | James Daniels | C | Iowa |
Long time Center Eric Wood was forced to take an injury retirement. James Daniels will be a more than adequate replacement for Wood and will hold down the position for the next five to ten years.
Pick | Pk. | Team | Player | Position | School |
23 | 23 | New England Patriots | Lamar Jackson | QB | Louisville |
The Patriots will be drafting the “Quarterback of the Future” again this year. The only question is that if Lamar Jackson will still be under contract when Tom Brady decides to retire.
Pick | Pk. | Team | Player | Position | School |
24 | 24 | Carolina Panthers | Jaire Alexander | CB | Louisville |
The Panthers have needed help at Corner Back ever since Josh Norman left town. Jaire Alexander will help fill that need as a day one ready player.
Up Next: Round 1: Picks 25-35
Round 1: Picks 25-32
Pick | Pk. | Team | Player | Position | School |
25 | 25 | Tennessee Titans | Will Hernandez | OG | UT-El Paso |
The Titans are good enough at offensive guard for now, but could have the best offensive line in football with Will Hernandez starting at one of the guard spots. Imagine the holes that will be open for Derrick Henry with Taylor Lewan, Jack Conklin, and Will Hernandez.
Pick | Pk. | Team | Player | Position | School |
26 | 26 | Atlanta Falcons | Taven Bryan | DT | Florida |
I’ve heard the pro-comp for Taven Bryan tossed around as “the next J.J. Watt”. I’d say slow down, but Taven Bryan is still going to be a helluva player that will fill an immediate need alongside Grady Jarrett.
Pick | Pk. | Team | Player | Position | School |
27 | 27 | New Orleans Saints | Rashaan Evans | LB | Alabama |
The Saints are in the position to go best player available, even at Quarterback. Rashaan Evans is a high quality linebacker that is going to be a stud in the middle of a defense for some time to come.
Pick | Pk. | Team | Player | Position | School |
28 | 28 | Pittsburgh Steelers | Derrius Guice | RB | LSU |
The Steelers already have the best Running Back in Football. However, he’s playing on the franchise tag again. For this year, Le’Veon Bell and Guice will be a two headed monster. This pick will also act as insurance for Bell departing and leverage in negotiations, knowing they don’t have to pay Bell a crazy amount to retain his services or be screwed.
Pick | Pk. | Team | Player | Position | School |
29 | 29 | Jacksonville Jaguars | D.J. Moore | WR | Maryland |
I don’t get why D.J. Moore is skyrocketing up draft boards. He’s definitely an NFL talent, but with the shaky Quarterback play he’s had in college, he’s such a mystery to me. The Jags need a Wideout badly and will select the best one available with their first selection.
Pick | Pk. | Team | Player | Position | School |
30 | 30 | Minnesota Vikings | Isaiah Wynn | OL | Georgia |
If Isaiah Wynn was a bit taller, he would have been a top five selection. Because of his height, he will be limited to the inside in the pro game, but he’s going to be very good at either guard spot for the Vikings for years to come.
Pick | Pk. | Team | Player | Position | School |
31 | 31 | New England Patriots | Kolton Miller | OT | UCLA |
This is a major reach talent wise, but fills a need. The Patriots need a new Left Tackle with Nate Solder departing. Miller is very tall and very stiff prospect, but has all the tools to be very good at the next level.
Pick | Pk. | Team | Player | Position | School |
32 | 32 | Philadelphia Eagles | Mike Hughes | CB | UCF |
The Eagles traded to address their need at Corner this offseason. Daryl Worley. He was then arrested and cut. The reigning champs are back in need of help at corner, and Mike Hughes will be a day one impact player at this position.
Up Next: Round 2
Round 2:
Pick | Pk. | Team | Player | Position | School |
33 | 1 | Cleveland Browns | Sony Michel | RB | Georgia |
34 | 2 | New York Giants | Josh Jackson | CB | Iowa |
35 | 3 | Cleveland Browns | Ronnie Harrison | S | Alabama |
36 | 4 | Indianapolis Colts | Connor Williams | OL | Texas |
37 | 5 | Indianapolis Colts | Dallas Goedert | TE | South Dakota State |
38 | 6 | Tampa Bay Buccaneers | Ronald Jones II | RB | USC |
39 | 7 | Chicago Bears | Christian Kirk | WR | Texas A&M |
40 | 8 | Denver Broncos | Courtland Sutton | WR | SMU |
41 | 9 | Oakland Raiders | Donte Jackson | CB | LSU |
42 | 10 | Miami Dolphins | Hayden Hurst | TE | South Carolina |
43 | 11 | New England Patriots | Lorenzo Carter | OLB | Georgia |
44 | 12 | Washington Redskins | Nick Chubb | RB | Georgia |
45 | 13 | Green Bay Packers | Sam Hubbard | RUSH | Ohio State |
46 | 14 | Cincinnati Bengals | Tyrell Crosby | OT | Oregon |
47 | 15 | Arizona Cardinals | Mason Rudolph | QB | Oklahoma State |
48 | 16 | Los Angeles Chargers | Kyle Lauletta | QB | Richmond |
49 | 17 | Indianapolis Colts | Maurice Hurst | DT | Michigan |
50 | 18 | Dallas Cowboys | Isaiah Oliver | CB | Colorado |
51 | 19 | Detroit Lions | Frank Ragnow | C | Arkansas |
52 | 20 | Baltimore Ravens | Mike Gesicki | TE | Penn State |
53 | 21 | Buffalo Bills | Harrison Phillips | DT | Stanford |
54 | 22 | Kansas City Chiefs | Dorance Armstrong | RUSH | Kansas |
55 | 23 | Carolina Panthers | Mark Andrews | TE | Oklahoma |
56 | 24 | Buffalo Bills | DJ Chark | WR | LSU |
57 | 25 | Tennessee Titans | Ogbonnia Okoronkwo | RUSH | Oklahoma |
58 | 26 | Atlanta Falcons | Anthony Miller | WR | Memphis |
59 | 27 | San Francisco 49ers | Brian O’Neill | OT | Pittsburgh |
60 | 28 | Pittsburgh Steelers | Carlton Davis | CB | Auburn |
61 | 29 | Jacksonville Jaguars | Dante Pettis | WR | Washington |
62 | 30 | Minnesota Vikings | Rasheem Green | DE | USC |
63 | 31 | New England Patriots | Ian Thomas | TE | Indiana |
64 | 32 | Cleveland Browns | Equanimeous St. Brown | WR | Notre Dame |
Up Next: Round 3
Round 3:
Pick | Pk. | Team | Player | Position | School |
65 | 1 | Buffalo Bills | Kerryon Johnson | RB | Auburn |
66 | 2 | New York Giants | Rashaad Penny | RB | San Diego State |
67 | 3 | Indianapolis Colts | Rashaan Gaulden | S | Tennessee |
68 | 4 | Houston Texans | Malik Jefferson | LB | Texas |
69 | 5 | New York Giants | Josh Sweat | DE | Florida State |
70 | 6 | San Francisco 49ers | Josey Jewell | LB | Iowa |
71 | 7 | Denver Broncos | Royce Freeman | RB | Oregon |
72 | 8 | New York Jets | Nathan Shepherd | DT | Fort Hayes State |
73 | 9 | Miami Dolphins | James Washington | WR | Oklahoma State |
74 | 10 | San Francisco 49ers | Arden Key | RUSH | LSU |
75 | 11 | Oakland Raiders | Nyheim Hines | RB | NC State |
76 | 12 | Green Bay Packers | Fred Warner | LB | BYU |
77 | 13 | Cincinnati Bengals | Darius Leonard | LB | South Carolina State |
78 | 14 | Kansas City Chiefs | B.J. Hill | DT | NC State |
79 | 15 | Arizona Cardinals | Jessie Bates III | S | Wake Forest |
80 | 16 | Houston Texans | Martinas Rankin | OT | Mississippi State |
81 | 17 | Dallas Cowboys | Branden Smith | OG | Auburn |
82 | 18 | Detroit Lions | Mark Walton | RB | Miami |
83 | 19 | Baltimore Ravens | Duke Dawson | CB | Florida |
84 | 20 | Los Angeles Chargers | Kemoko Turay | RUSH | Rutgers |
85 | 21 | Carolina Panthers | Terrell Edmunds | S | Virginia Tech |
86 | 22 | Kansas City Chiefs | DaeSean Hamilton | WR | Penn State |
87 | 23 | Los Angeles Rams | Anthony Averett | CB | Alabama |
88 | 24 | Carolina Panthers | Michael Gallup | WR | Colorado State |
89 | 25 | Tennessee Titans | John Kelly | RB | Tennessee |
90 | 26 | Atlanta Falcons | M.J. Stewart | CB | North Carolina |
91 | 27 | New Orleans Saints | TreQuan Smith | WR | UCF |
92 | 28 | Pittsburgh Steelers | Mike White | QB | Western Kentucky |
93 | 29 | Jacksonville Jaguars | Austin Corbett | OG | Nevada |
94 | 30 | Minnesota Vikings | Trenton Thompson | DT | Georgia |
95 | 31 | New England Patriots | Orlando Brown | OT | Oklahoma |
96 | 32 | Buffalo Bills | Luke Falk | QB | Washington State |
97 | 33 | Arizona Cardinals | Micah Kiser | LB | Virginia |
98 | 34 | Houston Texans | Isaac Yiadom | CB | Boston College |
99 | 35 | Denver Broncos | Deadrin Senat | DT | South Florida |
100 | 36 | Cincinnati Bengals | Tavarius Moore | S | Southern Mississippi |
Up Next: Round 4
Round 4:
Pick | Pk. | Team | Player | Position | School |
101 | 1 | Green Bay Packers | Simmie Cobbs Jr. | WR | Indiana |
102 | 2 | Tampa Bay Buccaneers | Joseph Noteboom | OT | TCU |
103 | 3 | Houston Texans | Kalen Ballage | RB | Arizona State |
104 | 4 | Indianapolis Colts | Shaquem Griffin | LB | UCF |
105 | 5 | Chicago Bears | Uchenna Nwosu | LB | USC |
106 | 6 | Denver Broncos | Holton Hill | CB | Texas |
107 | 7 | New York Jets | Deon Cain | WR | Clemson |
108 | 8 | New York Giants | Cole Madison | OL | Washington State |
109 | 9 | Washington Redskins | Keke Coutee | WR | Texas Tech |
110 | 10 | Oakland Raiders | Durham Smythe | TE | Notre Dame |
111 | 11 | Los Angeles Rams | Duke Eijofor | RUSH | Wake Forest |
112 | 12 | Cincinnati Bengals | Jalyn Holmes | DE | Ohio State |
113 | 13 | Denver Broncos | Dorian O’Daniel | LB | Clemson |
114 | 14 | Cleveland Browns | Chukwuma Okrafor | OT | Western Michigan |
115 | 15 | Chicago Bears | Derrick Nnadi | DT | Florida State |
116 | 16 | Dallas Cowboys | Marcell Ateman | WR | Oklahoma State |
117 | 17 | Detroit Lions | Tim Settle | DT | Virginia Tech |
118 | 18 | Baltimore Ravens | Scott Quessenberry | OL | UCLA |
119 | 19 | Los Angeles Chargers | Josh Adams | RB | Notre Dame |
120 | 20 | Seattle Seahawks | Tyquan Lewis | DE | Ohio State |
121 | 21 | Buffalo Bills | Jeff Holland | LB | Auburn |
122 | 22 | Kansas City Chiefs | Kevin Toliver II | CB | LSU |
123 | 23 | Miami Dolphins | Tony Brown | CB | Alabama |
124 | 24 | Kansas City Chiefs | Christopher Herndon | TE | Miami |
125 | 25 | Tennessee Titans | Oren Burks | LB | Vanderbilt |
126 | 26 | Atlanta Falcons | Sean Welsh | OG | Iowa |
127 | 27 | New Orleans Saints | Chase Litton | QB | Marshall |
128 | 28 | San Francisco 49ers | Bo Scarbrough | RB | Alabama |
129 | 29 | Jacksonville Jaguars | DaShawn Hand | DE | Alabama |
130 | 30 | Philadelphia Eagles | Justin Jackson | RB | Northwestern |
131 | 31 | Miami Dolphins | Geron Christian | OT | Louisville |
132 | 32 | Philadelphia Eagles | Jamarco Jones | OT | Ohio State |
133 | 33 | Green Bay Packers | Alex Cappa | OT | Humbolt State |
134 | 34 | Arizona Cardinals | Quenton Meeks | CB | Stanford |
135 | 35 | Los Angeles Rams | Hercules Mataafa | DE | Washington State |
136 | 36 | Los Angeles Rams | Ade Aruna | RUSH | Tulane |
137 | 37 | Dallas Cowboys | Jordan Whitehead | S | Pittsburgh |
Up Next: Round 5
Round 5:
Pick | Pk. | Team | Player | Position | School |
138 | 1 | Green Bay Packers | Skyler Phillips | OG | Idaho State |
139 | 2 | New York Giants | Will Richardson | OT | NC State |
140 | 3 | Indianapolis Colts | J.C. Jackson | CB | Maryland |
141 | 4 | Seattle Seahawks | Folorunso Fatukasi | DT | UConn |
142 | 5 | Washington Redskins | Davontae Harris | CB | Illinois State |
143 | 6 | San Francisco 49ers | Avonte Maddox | CB | Pittsburgh |
144 | 7 | Tampa Bay Buccaneers | Genard Avery | LB | Memphis |
145 | 8 | Chicago Bears | Marcus Allen | S | Penn State |
146 | 9 | Seattle Seahawks | Kyzir White | S | West Virginia |
147 | 10 | New Orleans Saints | Darius Phillips | CB | Western Michigan |
148 | 11 | Pittsburgh Steelers | Brandon Parker | OT | North Carolina A&T |
149 | 12 | Denver Broncos | Breeland Speaks | DE | Mississippi |
150 | 13 | Cleveland Browns | RJ McIntosh | DT | Miami |
151 | 14 | Cincinnati Bengals | Jerome Baker | LB | Ohio State |
152 | 15 | Arizona Cardinals | Wyatt Teller | OG | Virginia Tech |
153 | 16 | Detroit Lions | Nick Nelson | CB | Wisconsin |
154 | 17 | Baltimore Ravens | Darrel Williams | RB | LSU |
155 | 18 | Los Angeles Chargers | D.J. Reed | CB | Kansas State |
156 | 19 | Seattle Seahawks | Dalton Shultz | TE | Stanford |
157 | 20 | New York Giants | Andrew Brown | DT | Virginia |
158 | 21 | Cincinnati Bengals | Troy Fumagalli | TE | Wisconsin |
159 | 22 | Oakland Raiders | Toby Weathersby | OT | LSU |
160 | 23 | Denver Broncos | Daniel Carlson | K | Auburn |
161 | 24 | Carolina Panthers | Colby Gossert | OG | Appalachian State |
162 | 25 | Tennessee Titans | Tarvarus McFadden | CB | Florida State |
163 | 26 | Washington Redskins | Mason Cole | OL | Michigan |
164 | 27 | New Orleans Saints | Jack Cichy | LB | Wisconsin |
165 | 28 | Pittsburgh Steelers | Jordan Thomas | TE | Mississippi State |
166 | 29 | Buffalo Bills | Bibal Nichols | DT | Delaware |
167 | 30 | Minnesota Vikings | Akrum Wadley | RB | Iowa |
168 | 31 | Seattle Seahawks | Grant Haley | CB | Penn State |
169 | 32 | Philadelphia Eagles | Tyler Conklin | TE | Central Michigan |
170 | 33 | Cincinnati Bengals | Nick Shimonek | QB | Texas Tech |
171 | 34 | Dallas Cowboys | Parry Nickerson | CB | Tulane |
172 | 35 | Green Bay Packers | Poona Ford | DT | Texas |
173 | 36 | Oakland Raiders | Kendrick Norton | DT | Miami |
174 | 37 | Green Bay Packers | Tony Apke | S | Penn State |
Up Next: Round 6
Round 6:
Pick | Pk. | Team | Player | Position | School |
175 | 1 | Cleveland Browns | Leon Jacobs | LB | Wisconsin |
176 | 2 | Los Angeles Rams | Daurice Fountain | WR | Northern Iowa |
177 | 3 | Houston Texans | Logan Woodside | QB | Toledo |
178 | 4 | Indianapolis Colts | Kentavius Street | DT | NC State |
179 | 5 | New York Jets | Ito Smith | RB | Southern Mississippi |
180 | 6 | Tampa Bay Buccaneers | Levi Wallace | CB | Alabama |
181 | 7 | Chicago Bears | Will Dissly | TE | Washington |
182 | 8 | Arizona Cardinals | Roc Thomas | RB | Jacksonville State |
183 | 9 | Los Angeles Rams | Brian Allen | OL | Michigan State |
184 | 10 | San Francisco 49ers | Dylan Cantrell | WR | Texas Tech |
185 | 11 | Oakland Raiders | Jmon Moore | WR | Missouri |
186 | 12 | Green Bay Packers | Michael Joseph | CB | Dubuque |
187 | 13 | Buffalo Bills | Tremon Smith | CB | Central Arkansas |
188 | 14 | Cleveland Browns | James Looney | DT | California |
189 | 15 | New Orleans Saints | Marcell Frazier | DE | Missouri |
190 | 16 | Baltimore Ravens | Allen Lazard | WR | Iowa State |
191 | 17 | Los Angeles Chargers | Deontay Burnett | WR | USC |
192 | 18 | Dallas Cowboys | Jaleel Scott | WR | New Mexico State |
193 | 19 | Dallas Cowboys | Justin Jones | DT | NC State |
194 | 20 | Los Angeles Rams | Ryan Izzo | TE | Florida State |
195 | 21 | Los Angeles Rams | Frank Ginda | LB | San Jose State |
196 | 22 | Kansas City Chiefs | Christian Campbell | CB | Penn State |
197 | 23 | Carolina Panthers | Martez Carter | RB | Grambling State |
198 | 24 | New England Patriots | Skai Moore | LB | South Carolina |
199 | 25 | Tennessee Titans | Quin Blanding | S | Virginia |
200 | 26 | Atlanta Falcons | Kyle Fitts | DE | Utah |
201 | 27 | New Orleans Saints | Jaylen Samuels | FB | North Carolina State |
202 | 28 | Tampa Bay Buccaneers | Tracy Walker | S | Louisiana |
203 | 29 | Jacksonville Jaguars | Zach Sieler | DE | Ferris State |
204 | 30 | Minnesota Vikings | Korey Robertson | WR | Southern Mississippi |
205 | 31 | Washington Redskins | Andrew Vollert | TE | Weber State |
206 | 32 | Philadelphia Eagles | DeShon Elliott | S | Texas |
207 | 33 | Green Bay Packers | Jason Cabinda | LB | Penn State |
208 | 34 | Dallas Cowboys | Dimitri Flowers | FB | Oklahoma |
209 | 35 | Miami Dolphins | Tanner Lee | QB | Nebraska |
210 | 36 | New England Patriots | Siran Neal | S | Jacksonville State |
211 | 37 | Houston Texans | Matthew Thomas | LB | Florida State |
212 | 38 | Oakland Raiders | Brandon Facyson | CB | Virginia Tech |
213 | 39 | Minnesota Vikings | Marcus Baugh | TE | Ohio State |
214 | 40 | Houston Texans | Chad Thomas | DE | Miami |
215 | 41 | Baltimore Ravens | Riley Ferguson | QB | Memphis |
216 | 42 | Oakland Raiders | Michael Dickson | P | Texas |
217 | 43 | Oakland Raiders | Eddy Pineiro | K | Florida |
218 | 44 | Minnesota Vikings | Andre Chachere | CB | San Jose State |
Up Next: Round 7
Round 7:
Pick | Pk. | Team | Player | Position | School |
219 | 1 | New England Patriots | Marquez Valdes-Scantling | WR | South Florida |
220 | 2 | Pittsburgh Steelers | Tegray Scales | LB | Indiana |
221 | 3 | Indianapolis Colts | Auden Tate | WR | Florida State |
222 | 4 | Houston Texans | Javon Wims | WR | Georgia |
223 | 5 | San Francisco 49ers | Godwin Igwebuike | S | Northwestern |
224 | 6 | Chicago Bears | Armani Watts | S | Texas A&M |
225 | 7 | Minnesota Vikings | Taylor Hearn | OG | Clemson |
226 | 8 | Seattle Seahawks | Joel Ostman | RUSH | Central Michigan |
227 | 9 | Miami Dolphins | Chase Edmonds | RB | Fordham |
228 | 10 | Oakland Raiders | Mike McCray | LB | Michigan |
229 | 11 | Miami Dolphins | Garret Dooley | LB | Wisconsin |
230 | 12 | Jacksonville Jaguars | Rashard Fant | CB | Indiana |
231 | 13 | Washington Redskins | John Atkins | DT | Georgia |
232 | 14 | Green Bay Packers | Lowell Lotulelei | DT | Utah |
233 | 15 | Kansas City Chiefs | Trayvon Henderson | S | Hawaii |
234 | 16 | Carolina Panthers | John Franklin-Myer | DE | Stephen F. Austin |
235 | 17 | New York Jets | Gerhard de Beer | OT | Arizona |
236 | 18 | Dallas Cowboys | J.T. Barrett | QB | Ohio State |
237 | 19 | Detroit Lions | Kyle Allen | QB | Houston |
238 | 20 | Baltimore Ravens | Peter Kalambayi | LB | Stanford |
239 | 21 | Green Bay Packers | Tre Flowers | S | Oklahoma State |
240 | 22 | San Francisco 49ers | Damon Webb | S | Ohio State |
241 | 23 | Washington Redskins | Brett Toth | OT | Army |
242 | 24 | Carolina Panthers | Desmond Harrison | OT | West Georgia |
243 | 25 | Kansas City Chiefs | Antonio Callaway | WR | Florida |
244 | 26 | Atlanta Falcons | Brogdon Roback | QB | Eastern Michigan |
245 | 27 | New Orleans Saints | Max Browne | QB | Pittsburgh |
246 | 28 | Pittsburgh Steelers | KC McDermott | OT | Miami |
247 | 29 | Jacksonville Jaguars | Ethan Wolf | TE | Tennessee |
248 | 30 | Seattle Seahawks | Kenny Hill | QB | TCU |
249 | 31 | Cincinnati Bengals | Jake Wieneke | WR | South Dakota State |
250 | 32 | Philadelphia Eagles | Arrion Springs | CB | Oregon |
251 | 33 | Los Angeles Chargers | Tony Adams | OL | NC State |
252 | 34 | Cincinnati Bengals | Christian LaCouture | DT | LSU |
253 | 35 | Cincinnati Bengals | Nick Bawden | FB | San Diego State |
254 | 36 | Arizona Cardinals | Dee Delaney | CB | Miami |
255 | 37 | Tampa Bay Buccaneers | John Wolford | QB | Wake Forest |
256 | 38 | Atlanta Falcons | Keishawn Bierria | LB | Washington |