
Here are the final Pro Football Focus (subscription required) ratings for the Detroit Lions in 2015.
This is how the Ratings are interpreted and read:
| Grading Scale | ||||
| 0-59 | 60-69 | 70-84 | 85-59 | 90-100 |
| Replaceable | Backup | Starter | Pro Bowler | Elite |
Using that scale, the Detroit Lions had a pretty bad squad. They might have overachieved going 7-9 considering the lack of talent on the squad.
| Starter Rankings | Pathetic | Below Average | Average | Pro Bowl | Elite |
| Offense | 4 | 3 | 3 | 1 | 0 |
| Defense | 1 | 1 | 8 | 1 | 0 |
| Under Contract in 2016 | Pathetic | Below Average | Average | Pro Bowl | Elite |
| Offense | 4 | 3 | 3 | 1 | 0 |
| Defense | 4 | 1 | 5 | 1 | 0 |
The Detroit Lions had two Pro-Bowlers in reality, but they do not match-up with who Pro Football Focus assigned a Pro-Bowl grade to. Calvin Johnson and Ziggy Ansah made the actual Pro-Bowl, but the Darius Slay and Calvin Johnson were the only ones to grade out as worthy.
Offense:
Quarterback:
| QB | Lg. Rank | Overall | Pass | Run | 2015 Cap |
| Matthew Stafford | 22 | 70.2 | 68.8 | 81.4 | $17,721,250 |
| Dan Orlovsky | NR | 60.7 | 60.5 | 60.0 | $665,000 |
Running Back:
| RB | Lg. Rank | Overall | Run | Receiving | Pass Block | 2015 Cap |
| Joique Bell | 35 | 73.1 | 70.7 | 80.8 | 41.7 | $3,500,000 |
| Theo Riddick | 49 | 65.7 | 56.9 | 99.9 | 72.7 | $607,750 |
| Ameer Abdullah | 51 | 64.6 | 60.9 | 76.9 | 58.2 | $755,659 |
| George Winn | NR | 53.1 | 52.1 | 59.9 | 62.9 | $330,000 |
| Zach Zenner | NR | 66.6 | 67.1 | 56.7 | 74.8 | $360,960 |
Fullback:
| FB | Lg. Rank | Overall | Run Block | Pass Block | Receiving | 2015 Cap |
| Michael Burton | 3 | 69.8 | 66.4 | 73.2 | 69.7 | $481,089 |
Tight End:
| TE | Lg. Rank | Overall | Receiving | Run Block | Pass Block | 2015 Cap |
| Eric Ebron | 43 | 65.0 | 74.0 | 41.4 | 37.5 | $3,800,000 |
| Brandon Pettigrew | 70 | 46.9 | 50.0 | 29.0 | 78.5 | $2,783,897 |
| Tim Wright | NR | 47.9 | 47.9 | 35.4 | 72.2 | $585,000 |
| Bear Pascoe | NR | 56.0 | 56.0 | 41.8 | 64.1 | $103,235 |
Wide Receiver:
| WR | Lg. Rank | Overall | Receiving | Run Block | 2015 Cap |
| Calvin Johnson | 9 | 89.4 | 87.5 | 84.1 | $20,558,000 |
| Golden Tate | 29 | 81.8 | 80.4 | 78.1 | $3,096,250 |
| Lance Moore | 94 | 54.9 | 52.9 | 74.0 | $665,000 |
| Corey Fuller | NR | 54.5 | 55.6 | 41.9 | $510,000 |
| T.J. Jones | NR | 61.6 | 60.1 | 75.7 | $536,550 |
Offensive Tackle:
| OT | Lg. Rank | Overall | Pass Block | Run Block | 2015 Cap |
| Michael Ola | 36 | 69.7 | 74.1 | 48.7 | $330,000 |
| Riley Reiff | 39 | 58.2 | 50.8 | 84.4 | $2,543,450 |
| Cornelius Lucas | 53 | 44.2 | 46.1 | 42.8 | $516,666 |
Offensive Guard:
| OG | Lg. Rank | Overall | Pass Block | Run Block | 2015 Cap |
| Larry Warford | 41 | 61.8 | 73.4 | 48.1 | $849,250 |
| Laken Tomlinson | 51 | 57.8 | 76.1 | 37.3 | $1,554,590 |
Center:
| C | Lg. Rank | Overall | Pass Block | Run Block | 2015 Cap |
| Manny Ramirez | 7 | 84.5 | 88.7 | 76.6 | $3,000,000 |
| Travis Swanson | 35 | 36.8 | 38.6 | 38.5 | $699,868 |
Defense:
Defensive End:
| DE | Lg. Rank | Overall | Pass Rush | Run Defense | 2015 Cap |
| Ziggy Ansah | 26 | 82.1 | 81.9 | 77.1 | $5,071,228 |
| Jason Jones | 41 | 76.6 | 75.9 | 73.1 | $3,983,334 |
| Devin Taylor | 60 | 72.6 | 71.9 | 63.6 | $660,146 |
| Darryl Tapp | 77 | 61.1 | 55.9 | 76.6 | $665,000 |
Defensive Tackle:
| DT | Lg. Rank | Overall | Run Defense | Pass Rush | 2015 Cap |
| Haloti Ngata | 43 | 76.3 | 64.1 | 79.2 | $8,500,000 |
| Caraun Reid | 99 | 63.6 | 68.0 | 48.7 | $557,220 |
| CJ Wilson | NR | 51.9 | 53.9 | 48.1 | $494,188 |
| Jermelle Cudjo | NR | 61.5 | 42.3 | 69.3 | $660,000 |
| Tyrunn Walker | NR | 63.9 | 49.8 | 70.2 | $1,750,000 |
| Khyri Thornton | NR | 46.1 | 46.0 | 48.4 | $281,471 |
| Gabe Wright | NR | 63.1 | 56.2 | 65.2 | $565,289 |
Linebacker:
| LB | Lg. Rank | Overall | Run Defense | Coverage | Pass Rush | 2015 Cap |
| Josh Bynes | 13 | 81.2 | 83.7 | 75.3 | 75.6 | $785,000 |
| Tahir Whitehead | 14 | 78.1 | 85.3 | 73.6 | 45.0 | $713,000 |
| Stephen Tulloch | 52 | 58.5 | 82.8 | 39.9 | 60.7 | $5,800,000 |
| Travis Lewis | NR | 63.1 | 72.8 | 51.5 | 72.8 | $674,793 |
| Brandon Copeland | NR | 65.0 | 76.0 | 60 | 40.4 | $460,000 |
| Kyle Van Noy | NR | 59.5 | 78.2 | 42.5 | 75.9 | $1,159,569 |
Cornerback:
| CB | Lg. Rank | Overall | Coverage | Run Defense | 2015 Cap |
| Darius Slay | 2 | 87.3 | 85.6 | 81.3 | $1,442,537 |
| Quandre Diggs | 35 | 78.1 | 77.8 | 79.0 | $463,838 |
| Rashean Mathis | 59 | 70.6 | 69.8 | 55.4 | $1,625,000 |
| Josh Wilson | 92 | 45.2 | 41.1 | 73.0 | $665,000 |
| Nevin Lawson | 107 | 41.6 | 39.7 | 68.2 | $510,146 |
| Don Carey | NR | 68.5 | 68.0 | 67.5 | $995,000 |
| Crezdon Butler | NR | 70.9 | 71.1 | 62.2 | $275,294 |
Safety:
| S | Lg. Rank | Overall | Coverage | Run Defense | 2015 Cap |
| Isa Abdul-Quddus | 22 | 80.1 | 73.0 | 85.6 | $1,500,000 |
| Glover Quin | 32 | 76.8 | 73.6 | 75.9 | $3,572,500 |
| James Ihedigbo | 65 | 62.9 | 52.0 | 81.8 | $2,000,000 |
| Isiah Johnson | NR | 61.4 | 61.6 | 60.0 | $204,706 |
