Division 1
Rank, School (1st-place votes) (Record) Poll Points
1. Rockford (3) (7-1) 48
2. Plymouth (1) (8-0) 43
3. Detroit Catholic Central (1) (7-1) 40
4. Utica Eisenhower (7-1) 37
5. Grand Haven (7-1) 32
6. Canton (6-2) 21
7. Northville (7-1) 16
8. Clarkston (5-3) 15
9. Brighton (7-1) 9
10. Grand Blanc (6-2) 8
Others receiving votes: 11, Lake Orion 5. 12, Holland West Ottawa 1.
Division 2
Rank, School (1st-place votes) (Record) Poll Points
1. Farmington Hills Harrison (5) (8-0) 50
2. Lowell (7-1) 45
3. Muskegon (6-2) 33
4. Wyandotte Roosevelt (8-0) 31
5. Port Huron (8-0) 29
6. Midland (7-1) 27
7. Oxford (6-2) 19
8. Warren DeLaSalle (6-2) 18
9. Birmingham Brother Rice (4-4) 6
T10. Walled Lake Western (7-1) 5
T10. Bay City Western (6-2) 5
Others receiving votes: 12, Detroit Henry Ford 3. 13, Mattawan 2. 14, Marquette 1. 14, Detroit Martin Luther King 1.
Division 3
Rank, School (1st-place votes) (Record) Poll Points
1. Mt Pleasant (2) (8-0) 47
2. Orchard Lake St. Mary (2) (7-1) 45
3. Grand Rapids Christian (1) (8-0) 43
4. Battle Creek Harper Creek (8-0) 35
5. Petoskey (8-0) 30
6. East Grand Rapids (6-2) 20
7. DeWitt (7-1) 17
8. Chelsea (7-1) 16
9. Redford Thurston (8-0) 13
10. Mason (7-1) 9
Others receiving votes: N/A
Division 4
Rank, School (1st-place votes) (Record) Poll Points
1. Marine City (5) (8-0) 50
2. Zeeland West (8-0) 45
3. Battle Creek Pennfield (8-0) 40
4. Paw Paw (8-0) 34
5. Grand Rapids Catholic Central (7-1) 29
6. St Clair Shores South Lake (8-0) 24
7. Croswell-Lexington (8-0) 20
8. Detroit Crockett (7-1) 18
9. Pontiac Notre Dame Prep (8-0)7
10. Marysville (7-1) 5
Others receiving votes: 11, Edwardsburg 2. 12, Detroit Douglass 1.
Division 5
Rank, School (1st-place votes) (Record) Poll Points
1. Lansing Catholic (5) (8-0) 50
2. Millington (8-0) 44
3. Grayling (8-0) 40
4. Portland (7-1) 36
5. Almont (7-1) 26
6. Freeland (7-1) 25
7. Menominee (6-2) 23
8. Reed City (8-0) 9
9. Grand Rapids West Catholic (6-2) 6
10. Carrollton (7-1) 5
Others receiving votes: 11, Ovid-Elsie 3. 12, Dowagiac 2. 12, Alma 2. 12, Ann Arbor Gabriel Richard 2. 15, Olivet 1. 15, Frankenmuth 1.
Division 6
Rank, School (1st-place votes) (Record) Poll Points
1. Ithaca (4) (8-0) 49
2. Montrose (8-0) 44
3. Iron Mountain (1) (7-0) 42
4. Muskegon Oakridge (7-1) 35
5. Grass Lake (8-0) 30
6. Shelby (7-1) 23
7. Montague (6-2) 19
8. Clare (7-1) 11
T9. Warren Michigan Collegiate (8-0) 5
T9. Vassar (7-1) 5
Others receiving votes: 11, Madison Heights Madison 3. 11, Schoolcraft 3. 13, Tawas Area 2. 13, Leslie 2. 15, Hemlock 1. 15, Grandville Calvin Christian 1.
Division 7
Rank, School (1st-place votes) (Record) Poll Points
1. Saginaw Nouvel (5) (8-0) 50
2. Hudson (8-0) 40
3. Royal Oak Shrine Catholic (8-0) 37
T4. Traverse City St Francis (7-1) 29
T4. Detroit Loyola (8-0) 29
6. McBain (7-1) 28
7. Pewamo-Westphalia (8-0) 24
8. Union City (8-0) 12
T9. Mancelona (8-0) 11
T9. Harbor Beach (8-0) 11
Others receiving votes: 11, Iron River West Iron County 4.
Division 8
Rank, School (1st-place votes) (Record) Poll Points
1. Muskegon Catholic Central (2) (7-1) 47
2. Mendon (2) (8-0) 46
3. New Lothrop (1) (8-0) 41
4. St Ignace (8-0) 33
5. Saugatuck (8-0) 32
6. Crystal Falls Forest Park (6-1) 19
7. Climax-Scotts (7-1) 16
8. Iron Mountain North Dickinson (7-1) 10
9. Johannesburg-Lewiston (7-1) 8
10. Fowler (6-2) 7
Others receiving votes: 11, Mt Pleasant Sacred Heart 5. 11, Frankfort 5. 13, Hillman 3. 13, Pittsford 3.
Ref: Mlive.com, Associated Press, AP (image)