The Sports Business Journal has released the ratings for MLB TV ratings this season and the Tigers did very well cracking the top 10 and moving into the 6th overall spot among 29 MLB teams (the Toronto Blue Jays’ ratings were unavailable). They came ahead of some big market ball clubs like the New York Yankees (12th), the New York Mets (17th), the Chicago Cubs (22nd) and the LA Dodgers (26th). The St. Louis Cardinals had the best ratings while the Oakland A’s had the worst. Below is the complete list.

1. St. Louis Cardinals FS Midwest 9.70 (+41.6%) 121,197 (+41.6%)
2. Minnesota Twins FS North 7.85 (+26.4%) 135,966 (+26.5%)
3. Philadelphia Phillies CSN Philadelphia 7.20 (+16.5%) 212,774 (+16.7%)
4. Cincinnati Reds FS Ohio 6.52 (+48.9%) 59,897 (+49.4%)
5. Boston Red Sox NESN 6.25 (-35.8%) 150,636 (-35.8%)
6. Detroit Tigers FS Detroit 6.23 (-1.9%) 117,761 (-3.8%)
7. Tampa Bay Rays FS Florida 5.52 (+70.9%) 99,681 (+69.4%)
8. Milwaukee Brewers FS Wisconsin 5.20 (-26.9%) 46,893 (-27.2%)
9. Colorado Rockies FSN Rocky Mountain 4.88 (+55.9%) 75,122 (+57.5%)
10. Seattle Mariners FSN Northwest 4.83 (-15.6%) 88,582 (-14.9%)
11. San Diego Padres Cox/SD4 4.79 (+14.6%) 51,415 (+15.3%)
12. New York Yankees YES 4.38 (-5.4%) 328,217 (-4.6%)
13. Atlanta Braves* SportSouth 3.66 (+16.2%) 87,383 (+17.1%)
14. San Francisco Giants CSN Bay Area 3.48 (+10.1%) 87,118 (+11.3%)
15. Pittsburgh Pirates FSN Pittsburgh 3.44 (+5.8%) 39,730 (+5.7%)
16. New York Mets SportsNet New York 3.25 (+1.9%) 243,540 (+2.7%)
17. Cleveland Indians SportsTime Ohio 3.13 (-4.9%) 47,599 (-5.1%)
18. Baltimore Orioles MASN/MASN2 3.06 (+10.5%) 33,451 (+9.6%)
19. Florida Marlins FS Florida 3.05 (-12.1%) 46,912 (-12.6%)
20. Arizona Diamondbacks FS Arizona 2.96 (-12.4%)
21. Kansas City Royals FS Kansas City 2.82 (-22.1%)
22. Chicago Cubs CSN Chicago 2.71 (-39.1%)
23. Texas Rangers FS Southwest 2.66 (+1.9%)
24. Houston Astros FS Houston 2.46 (-19.6%)
25. Chicago White Sox CSN Chicago 1.85 (-18.9%)
26. Los Angeles Dodgers FS Prime Ticket 1.63 (-17.3%)
27. Washington Nationals MASN/MASN2 1.34 (+139.3%)
28. Los Angeles Angels FS West 1.23 (+11.8%)
29. Oakland A’s CSN California 1.23 (+46.4%)

Toronto Blue Jays TV ratings were unavailable